# | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Helen | Chen | Girls | 2019-11-12 16:48 | 18955 | |
2 | April | Wang | Girls | 2019-11-15 09:03 | 18986 | |
Girls Section, Number of Registration: 2 | ||||||
1 | Andrew | Chen | Open | 2019-11-12 16:48 | 18956 | |
2 | Vincent | Chen | Open | 2019-11-03 21:59 | 18886 | |
3 | Yash | Darvekar | Open | 2019-11-02 22:44 | 18870 | |
4 | Michelle | Enkhtaivan | Open | 2019-11-11 08:23 | 18929 | |
5 | Harry | Fan | Open | 2019-10-05 11:18 | 18294 | |
6 | Matthew | Ivanescu | Open | 2019-11-03 07:56 | 18876 | |
7 | Julian | Lau | Open | 2019-11-13 19:43 | 18970 | |
8 | Avery | Li | Open | 2019-11-05 11:02 | 18904 | |
9 | Jerry | Ming | Open | 2019-11-11 10:38 | 18932 | |
10 | Pranav | Pathak | Open | 2019-11-11 21:51 | 18942 | |
11 | Shreyas | Prasanna | Open | 2019-11-03 22:50 | 18889 | |
12 | Kevin | Qin | Open | 2019-11-12 10:53 | 18946 | |
13 | Tri | Tran | Open | 2019-11-04 00:06 | 18891 | |
14 | Alexander | Wiebe | Open | 2019-11-14 21:59 | 18982 | |
15 | jonathan | wu | Open | 2019-11-12 21:44 | 18958 | |
Open Section, Number of Registration: 15 | ||||||
1 | Dulguun | Bayarsaikhan | Under 1300 | 2019-10-25 09:34 | 18589 | |
2 | Antai | Cui | Under 1300 | 2019-11-13 10:33 | 18961 | |
3 | Matt | Fu | Under 1300 | 2019-11-11 20:38 | 18938 | |
4 | Richard | Gao | Under 1300 | 2019-11-08 19:35 | 18925 | |
5 | Jimmy | Huang | Under 1300 | 2019-11-08 22:03 | 18927 | |
6 | Mateo | Jackson | Under 1300 | 2019-10-20 11:59 | 18470 | |
7 | Connor | PAVL | Under 1300 | 2019-11-14 08:02 | 18972 | |
8 | ben | swertz | Under 1300 | 2019-10-23 12:28 | 18527 | |
9 | kevin | tian | Under 1300 | 2019-11-12 08:23 | 18944 | |
10 | Tristan | Wensley | Under 1300 | 2019-10-29 18:41 | 18708 | |
11 | Frederick | Yang | Under 1300 | 2019-11-14 23:23 | 18984 | |
12 | Austin | Zhan | Under 1300 | 2019-11-03 11:26 | 18878 | |
13 | James | Zhang | Under 1300 | 2019-11-06 16:44 | 18908 | |
Under 1300 Section, Number of Registration: 13 | ||||||
1 | Mahika | Avhad | Under 800 | 2019-10-31 09:49 | 18762 | |
2 | Rishi | Bhaumik | Under 800 | 2019-11-03 15:16 | 18884 | |
3 | Allison | Chan | Under 800 | 2019-10-18 10:09 | 18443 | |
4 | Bryan | Chan | Under 800 | 2019-10-18 10:09 | 18444 | |
5 | Tanishka | Gokhale | Under 800 | 2019-10-23 14:17 | 18532 | |
6 | Nathan | Gu | Under 800 | 2019-11-06 20:46 | 18910 | |
7 | Nathan | He | Under 800 | 2019-10-29 16:39 | 18706 | |
8 | Stephen | Li | Under 800 | 2019-11-11 10:52 | 18934 | |
9 | Edwin | Liang | Under 800 | 2019-11-04 08:36 | 18894 | |
10 | Vinnie | Liu | Under 800 | 2019-11-02 17:40 | 18862 | |
11 | Advait | Pradhan | Under 800 | 2019-11-13 19:20 | 18968 | |
12 | Guanlin | Qian | Under 800 | 2019-11-11 11:05 | 18936 | |
13 | Danny | Wang | Under 800 | 2019-11-15 13:11 | 18992 | |
14 | Danny | Wang | Under 800 | 2019-11-15 09:18 | 18988 | |
15 | Lucas | Wang | Under 800 | 2019-10-24 23:54 | 18582 | |
16 | Aulden | Wright-Maley | Under 800 | 2019-10-20 11:50 | 18466 | |
17 | William | Wu | Under 800 | 2019-11-14 08:48 | 18974 | |
18 | michael | xu | Under 800 | 2019-11-11 21:26 | 18940 | |
19 | Kevin | Yang | Under 800 | 2019-11-14 21:53 | 18980 | |
20 | yulian | zhu-yu | Under 800 | 2019-11-07 21:57 | 18914 | |
Under 800 Section, Number of Registration: 20 | ||||||
Total Number of Registration: 50 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1