# | Nickname | Results | Points |
---|---|---|---|
Section: 2019ABJunior-Championship | |||
2 | Ian Z | 1,X,1,=,1,1 | 4.5 |
4 | Anand Rishi C | =,=,=,X,1,= | 3 |
1 | James W | X,0,=,=,=,1 | 2.5 |
5 | Maxim V | =,0,1,0,X,= | 2 |
6 | Aditya R | 0,0,1,=,=,X | 2 |
3 | Mark I | =,0,X,=,0,0 | 1 |
Section: 2019ABJunior-Girl | |||
2 | Michelle E | 1,X,1,1,1,1 | 5 |
1 | Helen C | X,0,1,1,1,1 | 4 |
3 | April W | 0,0,X,1,=,1 | 2.5 |
5 | Allison C | 0,0,=,1,X,1 | 2.5 |
6 | Tanishka G | 0,0,0,1,0,X | 1 |
4 | Mahika A | 0,0,0,X,0,0 | 0 |
Section: 2019ABJunior-Open | |||
3 | Julian L | D10,W11,D1,W13,W9 | 4 |
5 | Matthew I | D11,W4,D10,W12,W1 | 4 |
1 | Kevin Q | W7,W9,D3,W2,L5 | 3.5 |
2 | Andrew C | W8,D-1,D-1,L1,W12 | 3 |
9 | Jonathan W | W4,L1,W6,W10,L3 | 3 |
10 | Jerry M | D3,W12,D5,L9,W7 | 3 |
7 | Pranav P | L1,D6,W11,W14,L10 | 2.5 |
13 | Helen C | D0,D0,D0,L3,W4 | 2.5 |
11 | Alexander W | D5,L3,L7,W8,D14 | 2 |
12 | Vincent C | W6,L10,W8,L5,L2 | 2 |
14 | Michelle E | D0,D0,D0,L7,D11 | 2 |
4 | Avery L | L9,L5,D-1,W6,L13 | 1.5 |
6 | Shreyas P | L12,D7,L9,L4,W8 | 1.5 |
8 | Tri T | L2,W0,L12,L11,L6 | 1 |
Section: 2019ABJunior-U1300 | |||
1 | Dulguun B | W7,W9,W4,D5,W10,D2,D8 | 5.5 |
5 | Ben S | W11,W2,W7,D1,D4,L9,W10 | 5 |
9 | Mateo J | W3,L1,W8,L4,W14,W5,W12 | 5 |
2 | Tristan W | W8,L5,W13,L10,W3,D1,W4 | 4.5 |
4 | Matt F | W10,W13,L1,W9,D5,W12,L2 | 4.5 |
8 | Austin Z | L2,W6,L9,W11,D12,W14,D1 | 4 |
10 | Vinnie L | L4,W7,W11,W2,L1,W3,L5 | 4 |
7 | Connor P | L1,L10,L5,W6,L13,W11,W3 | 3 |
13 | Kevin T | W0,L4,L2,L3,W7,L6,W11 | 3 |
14 | April W | D0,D0,D0,D0,L9,L8,W6 | 3 |
3 | James Z | L9,D11,W6,W13,L2,L10,L7 | 2.5 |
12 | Antai C | W6,D0,D0,L0,D8,L4,L9 | 2.5 |
6 | Richard G | L12,L8,L3,L7,W11,W13,L14 | 2 |
11 | Nathan G | L5,D3,L10,L8,L6,L7,L13 | 0.5 |
Section: 2019ABJunior-U800 | |||
1 | Stephen L | W7,W9,W11,W13,W4,L3,W6 | 6 |
3 | Michael X | L9,W8,W10,W5,W13,W1,L4 | 5 |
4 | Aulden W | W10,L13,W12,W9,L1,W6,W3 | 5 |
13 | Nathan H | W0,W4,W5,L1,L3,D2,W9 | 4.5 |
2 | Bryan C | D8,L5,L7,W12,W10,D13,W11 | 4 |
9 | William W | W3,L1,W8,L4,W16,W5,L13 | 4 |
10 | Edwin L | L4,W11,L3,W7,L2,W15,W5 | 4 |
8 | Lucas W | D2,L3,L9,L11,W7,W12,W14 | 3.5 |
5 | Advait P | W11,W2,L13,L3,W14,L9,L10 | 3 |
6 | Garin Q | W12,D0,D0,L0,W15,L4,L1 | 3 |
7 | Rishi B | L1,L12,W2,L10,L8,W16,W15 | 3 |
11 | Danny W | L5,L10,L1,W8,W12,W14,L2 | 3 |
16 | Allison C | D0,D0,D0,D0,L9,L7,W12 | 3 |
14 | Mahika A | D-1,D-1,D-1,D-1,L5,L11,L8 | 2 |
15 | Tanishka G | D-1,D-1,D-1,D-1,L6,L10,L7 | 2 |
12 | Yulian Z | L6,W7,L4,L2,L11,L8,L16 | 1 |
Total: 56 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1