# Nickname Registered At ID#
1 charles c 2016-09-04 19:20 2280
2 kevin q 2016-08-29 19:04 2170
3 Anitapanchu S 2016-09-11 05:37 2314
4 Senthil S 2016-09-13 04:47 2319
Adults Section, Number of Registration: 4
1 Derek A 2016-08-28 16:58 2162
2 Andrew C 2016-08-30 03:04 2178
3 Gabriel C 2016-09-20 18:33 2327
4 Dylan D 2016-08-29 20:32 2174
5 Adam F 2016-09-03 23:44 2276
6 Naylis G 2016-09-23 22:36 2334
7 Skyler G 2016-09-23 22:36 2335
8 Noah H 2016-09-14 01:40 2320
9 Joonwoo L 2016-09-12 18:05 2318
10 ishan m 2016-09-20 22:30 2329
11 Ameer M 2016-08-29 23:17 2175
12 Deven P 2016-09-21 02:39 2331
13 Colton R 2016-09-22 22:59 2332
14 Jason W 2016-09-24 17:04 2336
15 Ryan Z 2016-08-30 03:35 2182
Boys Section, Number of Registration: 15
1 Helen C 2016-08-30 03:05 2179
2 eesha m 2016-09-20 22:29 2328
Girls Section, Number of Registration: 2
Total Number of Registration: 21


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1