Sat, May 27 - 28, 2017





# Nickname School Name Section Registered At ID#
1 Tazeen A Terrace rd 2017-04-01 22:41 3910
2 Sehaj K Brentwood School 2017-04-15 22:23 3961
Number of Registration: 2
1 Bastian B. Footprints for learning academy Div. 1 (Kindergarten-Grade 3) 2017-05-26 00:30 4276
2 Zavier B. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-13 15:20 4170
3 Millan B. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-26 03:03 4285
4 Juliana B. Holy Cross Div. 1 (Kindergarten-Grade 3) 2017-05-25 23:59 4275
5 Deven C. Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-24 18:53 4238
6 Hazoor C. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-15 02:00 4190
7 Anand Rishi C. Chris Akkerman. Div. 1 (Kindergarten-Grade 3) 2017-05-15 03:16 4191
8 Logan C. Royal Oak School Div. 1 (Kindergarten-Grade 3) 2017-05-23 19:39 4222
9 Nolan C. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-17 21:10 4204
10 Paul D. CFL@Home Div. 1 (Kindergarten-Grade 3) 2017-05-25 02:09 4241
11 Naomi D. Holy Cross Div. 1 (Kindergarten-Grade 3) 2017-05-25 20:41 4257
12 Levi F. CJA Div. 1 (Kindergarten-Grade 3) 2017-05-28 13:54 4298
13 John G. Holy Cross Div. 1 (Kindergarten-Grade 3) 2017-05-25 20:41 4258
14 Isha G Div. 1 (Kindergarten-Grade 3) 2017-04-29 17:26 4008
15 Georgia H. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-18 19:36 4208
16 Aariz H Renert Div. 1 (Kindergarten-Grade 3) 2017-05-09 19:15 4048
17 Aydin H Renert Div. 1 (Kindergarten-Grade 3) 2017-05-09 19:15 4047
18 Luke H Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-10 16:48 4050
19 ISHAAN K. Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-27 14:47 4296
20 Ali K. Terrace rd Div. 1 (Kindergarten-Grade 3) 2017-05-24 01:24 4223
21 Julian K. Ecole St. Pius X Div. 1 (Kindergarten-Grade 3) 2017-05-25 14:23 4245
22 Patrick L. Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-24 02:34 4225
23 Atley M. The Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-15 20:02 4198
24 Ishan M Renert Div. 1 (Kindergarten-Grade 3) 2017-05-11 03:54 4052
25 Jonas O. FFCA Div. 1 (Kindergarten-Grade 3) 2017-05-23 00:53 4217
26 Samuel P Renert School Div. 1 (Kindergarten-Grade 3) 2017-05-12 01:31 4057
27 Gutin R Bridlewood Div. 1 (Kindergarten-Grade 3) 2017-04-17 18:48 3965
28 Manish S. Webber Div. 1 (Kindergarten-Grade 3) 2017-05-19 18:18 4211
29 Ben S Renert Div. 1 (Kindergarten-Grade 3) 2017-04-07 04:59 3926
30 Scott S. Renert Div. 1 (Kindergarten-Grade 3) 2017-05-22 18:38 4214
31 Oliver W Marion Carson Div. 1 (Kindergarten-Grade 3) 2017-05-09 00:34 4042
32 Py W Captain John Palliser School Div. 1 (Kindergarten-Grade 3) 2017-05-13 12:50 4160
33 Isaak Y. Holy Cross Div. 1 (Kindergarten-Grade 3) 2017-05-25 22:12 4265
Div. 1 (Kindergarten-Grade 3) Section, Number of Registration: 33
1 Moses A. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 20:37 4255
2 David A. Bearspaw Christian School Div. 2 (Grade 4-6) 2017-05-16 00:54 4199
3 Alex A Louis Riel School Div. 2 (Grade 4-6) 2017-05-09 16:56 4046
4 Sameer A. CNGS Div. 2 (Grade 4-6) 2017-05-26 02:18 4281
5 Jinghui B. Samuel w shaw Div. 2 (Grade 4-6) 2017-05-25 12:35 4243
6 James B. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 20:29 4252
7 Nick B. Bearspaw Christian School Div. 2 (Grade 4-6) 2017-05-26 00:39 4277
8 Jason C. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 20:34 4254
9 Julianne C. Brentwood School Div. 2 (Grade 4-6) 2017-05-18 06:31 4206
10 David D. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 02:53 4242
11 Daniel E. CNGS Div. 2 (Grade 4-6) 2017-05-26 00:56 4279
12 Jonathan E. Westmount Charter Div. 2 (Grade 4-6) 2017-05-23 03:55 4219
13 Brendan G. Westmount Charter School Div. 2 (Grade 4-6) 2017-05-26 23:13 4294
14 Avery L Westmount Charter Div. 2 (Grade 4-6) 2017-05-10 22:40 4051
15 Jaret L. Bearspaw Christian School Div. 2 (Grade 4-6) 2017-05-24 03:51 4228
16 Eesha M Renert Div. 2 (Grade 4-6) 2017-05-11 03:55 4053
17 Gutin M Bridlewood Div. 2 (Grade 4-6) 2017-04-17 18:48 3964
18 Fienna N. Holy Cross School Div. 2 (Grade 4-6) 2017-05-24 13:15 4230
19 Pranav P Div. 2 (Grade 4-6) 2017-05-08 03:31 4040
20 Timothy P. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 20:27 4251
21 Kevin Q. Marion Carson School Div. 2 (Grade 4-6) 2017-05-17 22:16 4205
22 Vishruth S. Brentwood Div. 2 (Grade 4-6) 2017-05-28 15:29 4299
23 Parth S. Louis Riel School Div. 2 (Grade 4-6) 2017-05-15 15:29 4196
24 Anant S The Renert School Div. 2 (Grade 4-6) 2017-05-11 20:00 4056
25 Hemant S. Louis Riel Div. 2 (Grade 4-6) 2017-05-22 22:09 4215
26 Ethan T. Holy Cross Div. 2 (Grade 4-6) 2017-05-25 20:37 4256
27 Nathan W. Brentwood Div. 2 (Grade 4-6) 2017-05-17 15:16 4201
28 Paul W. Balmoral School Div. 2 (Grade 4-6) 2017-05-26 03:30 4289
Div. 2 (Grade 4-6) Section, Number of Registration: 28
1 Steven B. Louis Riel Div. 3 (Grade 7-9) 2017-05-24 13:47 4231
2 Arjun C. Renert School Div. 3 (Grade 7-9) 2017-05-25 23:29 4272
3 Daniel C. Renert School Div. 3 (Grade 7-9) 2017-05-26 22:11 4293
4 Eric F. Tom baines Div. 3 (Grade 7-9) 2017-05-20 22:56 4213
5 Omar K. F. E. Osborne Div. 3 (Grade 7-9) 2017-05-24 01:24 4224
6 Alex K. Renert Div. 3 (Grade 7-9) 2017-05-27 01:10 4295
7 Jennifer L Louis Riel School Div. 3 (Grade 7-9) 2017-05-09 03:09 4043
8 Ameer M Tom Baines Div. 3 (Grade 7-9) 2017-05-08 13:54 4041
9 Braden M. Bearspaw Christian School BCS Div. 3 (Grade 7-9) 2017-05-24 18:22 4237
10 Aadesh M. Renert School Div. 3 (Grade 7-9) 2017-05-26 04:24 4288
11 Aashish M. Renert School Div. 3 (Grade 7-9) 2017-05-26 04:14 4287
12 Shairah Mae M. St.Elizabeth Seton School Div. 3 (Grade 7-9) 2017-05-24 20:42 4240
13 David O. Bearspaw Christian School Div. 3 (Grade 7-9) 2017-05-26 03:00 4284
14 Arul P. Louis Riel Div. 3 (Grade 7-9) 2017-05-15 13:53 4195
15 Aditya R. Captain Nichola Goddard school Div. 3 (Grade 7-9) 2017-05-25 23:15 4271
16 Rahul R. Louis Riel School Div. 3 (Grade 7-9) 2017-05-17 19:09 4202
17 Chase R. Bearspaw Christian School Div. 3 (Grade 7-9) 2017-05-26 02:58 4282
18 Ali S. Rundle Div. 3 (Grade 7-9) 2017-05-19 18:18 4210
19 Mikesh S. Rundle Div. 3 (Grade 7-9) 2017-05-19 18:18 4209
20 Patrick Angelo T. St. Elizabeth Seton Div. 3 (Grade 7-9) 2017-05-23 14:30 4221
21 Maxim V. Westmount Charter School Div. 3 (Grade 7-9) 2017-05-14 20:58 4189
22 Jason W Louis Riel School Div. 3 (Grade 7-9) 2017-05-07 21:15 4038
23 Jeff W. Renert School Div. 3 (Grade 7-9) 2017-05-23 00:55 4218
24 James W. Bearspaw Christian School Div. 3 (Grade 7-9) 2017-05-24 12:13 4229
25 Andrew X. Louis Riel Div. 3 (Grade 7-9) 2017-05-15 03:43 4194
26 Ian Z. Queen Elizabeth High School Div. 3 (Grade 7-9) 2017-05-13 22:24 4186
Div. 3 (Grade 7-9) Section, Number of Registration: 26
1 RJ A. Notre Dame Div. 4 (Grade 10-12) 2017-05-24 14:05 4235
2 Adrian C. Western Canada High School Div. 4 (Grade 10-12) 2017-05-25 18:30 4248
3 Luth G. Sir Winston Churchill High School Div. 4 (Grade 10-12) 2017-05-26 03:17 4286
4 Russwel G. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4262
5 Jean Aeolus G Notre Dame Div. 4 (Grade 10-12) 2017-04-09 03:57 3956
6 Anthony H. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4263
7 Dhruv J. Western Canada High School Div. 4 (Grade 10-12) 2017-05-25 18:30 4249
8 Raphael L. Westeen Canada Highschool Div. 4 (Grade 10-12) 2017-05-26 17:18 4292
9 ceayan jay L. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4259
10 Voughn M. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4260
11 Shekinah Marizze M. Notre Dame High School Div. 4 (Grade 10-12) 2017-05-24 20:42 4239
12 Griffin N. Westmount Charter School Div. 4 (Grade 10-12) 2017-05-24 03:32 4226
13 Jonathon O. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4261
14 Ali P. Western Canada High School Div. 4 (Grade 10-12) 2017-05-25 18:30 4247
15 Jethro P. Notre Dame Div. 4 (Grade 10-12) 2017-05-24 14:05 4233
16 Zacchary S. Sir Winston Churchhill High School Div. 4 (Grade 10-12) 2017-05-26 00:42 4278
17 Diwen S. Sir Winston Churchhill High School Div. 4 (Grade 10-12) 2017-05-26 02:09 4280
18 Stanton T. Father Lacombe Div. 4 (Grade 10-12) 2017-05-25 20:57 4264
19 Andre Angelo T. Notre Dame Div. 4 (Grade 10-12) 2017-05-23 14:30 4220
20 Shuyao W. Western Canada High School Div. 4 (Grade 10-12) 2017-05-26 15:24 4291
21 Ch W Sir Winston Churchill High School Div. 4 (Grade 10-12) 2017-05-13 12:50 4161
Div. 4 (Grade 10-12) Section, Number of Registration: 21
Total Number of Registration: 110


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1