Sun, Nov 22, 2020





# First Name Last Name lichess.org username if playing the tournament Section Comments Registered At Payment ID#
1 ankeeth bade ankeeth Beginner 2020-11-21 11:52 Paid 25040
2 Ian Buhler ibuhler Beginner 2020-11-14 20:39 Paid 24961
3 Paul Buhler pbuhler Beginner 2020-11-14 20:39 Paid 24962
4 Fola Kalejaiye FolaKalejaiye Beginner 2020-11-21 11:41 Paid 25035
5 Tyler Knight tylerbknight Beginner 2020-11-21 10:41 Paid 25026
6 Katherine Nestor ArcticFoxK Beginner 2020-11-20 22:47 Paid 25020
7 Ryan Nguyen Beginner 2020-11-14 21:37 Paid 24967
8 Sydney Pidhorney Jallyfish1 Beginner 2020-11-18 10:10 Paid 24986
9 William Sogwu williamsogwu Beginner 2020-11-16 19:52 Paid 24982
10 Kaisa Tolentino KaisaTolentino Beginner 2020-11-21 16:15 Paid 25054
11 Cyrus Wang CyrusW20009 Beginner 2020-11-21 20:38 Paid 25071
12 Rowan Wylie oddheroicradio Beginner 2020-11-20 17:25 Paid 25007
Beginner Section, Number of Registration: 12
1 ankitha Bade ankitha1 Intermediate 2020-11-21 11:52 Paid 25039
2 Rishi Bhaumik rishi_bhaumik Intermediate 2020-11-21 20:52 Paid 25080
3 Kinjal Chatterjee kinchat Intermediate 2020-11-19 18:21 Paid 24998
4 Joel Cook JSpyGuy Intermediate 2020-11-21 20:45 Paid 25077
5 Anna Gavrileva AnnaG18234524 Intermediate 2020-11-19 14:00 Paid 24992
6 Kenneth Kui Intermediate 2020-11-21 13:33 Paid 25047
7 michael lee WiseGeneral Intermediate 2020-11-16 13:52 Paid 24977
8 Justin Nguyen Intermediate 2020-11-14 21:37 Paid 24966
9 Jack Sheng JackSheng Intermediate 2020-11-20 23:21 Paid 25023
10 Chloe Wu chloe-wu Intermediate 2020-11-20 22:13 Paid 25011
Intermediate Section, Number of Registration: 10
1 Logan Chong Frostbite15 Novice 2020-11-21 20:37 Paid 25068
2 Ayo Kalejaiye AyoKalejaiye Novice 2020-11-21 11:41 Paid 25034
3 Kevin Kui Novice 2020-11-21 13:33 Paid 25046
4 Ethan Lee EthanEdmonton Novice 0001-01-01 00:00 24983
5 Dennis Sun Novice 2020-11-21 17:35 Paid 25057
6 Cyrus Yan Cyrusyan Novice 2020-11-20 17:11 Paid 25004
7 Gabriel Yao Pudding_5566 Novice 2020-11-21 20:43 Paid 25074
8 Jerry Zhang personsdabname Novice 2020-11-21 18:11 Paid 25063
Novice Section, Number of Registration: 8
1 ANTAI CUI antaicui1204 Open 2020-11-19 15:14 Paid 24995
2 Sean Gao Sean_Gao Open 0001-01-01 00:00 24968
3 Alexander Nikolov PositiveSign Open 2020-11-21 17:50 Paid 25060
4 Christopher Nikolov RookAttacher Open 0001-01-01 00:00 25051
5 April Wang april2012 Open 2020-11-20 22:38 Paid 25016
6 Lucas Wang lucas2014 Open 2020-11-20 22:38 Paid 25017
7 Jonathan Wu DrBreakerstein Open 0001-01-01 00:00 25012
8 Austin Zhan qwertychesskid Open 2020-11-21 15:33 Paid 25050
9 James Zhang Hundinghelgi Open 2020-11-15 18:57 Paid 24974
Open Section, Number of Registration: 9
Total Number of Registration: 39


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1