# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC November Chess School Beg&Novice | |||
4 | Gabriel Y | W15,W20,W6,W3 | 4 |
1 | Logan C | W13,D7,W5,W2 | 3.5 |
7 | Jerry Z | W17,D1,W10,W8 | 3.5 |
3 | Ethan L | W14,W10,W8,L4 | 3 |
11 | Kenneth K | W12,L8,W16,W9 | 3 |
5 | Sydney P | D16,W9,L1,W14 | 2.5 |
6 | Ian B | D0,W16,L4,W13 | 2.5 |
2 | Kevin K | L9,W17,W12,L1 | 2 |
8 | Ryan N | W19,W11,L3,L7 | 2 |
9 | Chloe W | W2,L5,W20,L11 | 2 |
12 | Tyler K | L11,W15,L2,W20 | 2 |
14 | Kaisa T | L3,W18,W13,L5 | 2 |
10 | Ayo K | W18,L3,L7,D15 | 1.5 |
15 | Cyrus W | L4,L12,W19,D10 | 1.5 |
17 | Fola K | L7,L2,D18,W19 | 1.5 |
13 | Dennis S | L1,W19,L14,L6 | 1 |
16 | David L | D5,L6,L11,D18 | 1 |
18 | Ankeeth B | L10,L14,D17,D16 | 1 |
20 | Rowan W | W0,L4,L9,L12 | 1 |
19 | William S | L8,L13,L15,L17 | 0 |
Section: CJCC November Chess School Inter&Open | |||
1 | Jonathan W | W10,W6,W3,W5 | 4 |
3 | Austin Z | W16,W7,L1,W8 | 3 |
4 | Christopher N | L12,W16,W15,W13 | 3 |
5 | Sean G | W14,W2,W9,L1 | 3 |
6 | Antai C | W15,L1,W14,W7 | 3 |
9 | Justin N | D8,W17,L5,W2 | 2.5 |
7 | April W | W13,L3,W12,L6 | 2 |
8 | James Z | D9,W12,D2,L3 | 2 |
10 | Lucas W | L1,L14,W11,W16 | 2 |
12 | Rishi B | W4,L8,L7,W14 | 2 |
13 | Kinjal C | L7,W11,W17,L4 | 2 |
15 | Jack S | L6,W0,L4,W11 | 2 |
2 | Alexander N | W11,L5,D8,L9 | 1.5 |
14 | Michael L | L5,W10,L6,L12 | 1 |
16 | Joel C | L3,L4,W0,L10 | 1 |
17 | Ankitha B | D0,L9,L13,L0 | 0.5 |
11 | Anna G | L2,L13,L10,L15 | 0 |
Total: 37 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1