Sun, Jan 31, 2021





# First Name Last Name lichess.org username if playing the tournament Section Comments Registered At Payment ID#
1 Nathan Bedford NWB92 Beginner 2021-01-30 11:54 Paid 26428
2 Kohen Corti K0k017 Beginner 2021-01-27 18:49 Paid 26353
3 Diesel Johnson Iamgoalie13 Beginner 2021-01-28 15:29 Paid 26369
4 Fola Kalejaiye FolaKalejaiye Beginner 2021-01-30 16:41 Paid 26434
5 Tyler Knight tylerbknight Beginner 2021-01-26 18:52 Paid 26317
6 Jabali Makimei Jrock Beginner 2021-01-17 19:03 Paid 26180
7 Katherine Nestor ArcticFoxK Beginner 2021-01-27 14:07 Paid 26334
8 Sydney Pidhorney Jallyfish1 Beginner 2021-01-30 10:00 Paid 26409
9 William Sogwu williamsogwu Beginner 2021-01-29 14:57 Paid 26395
10 Kaisa Tolentino KaisaTolentino Beginner 0001-01-01 00:00 26475
11 Lily Wolfman lilyw36 Beginner 0001-01-01 00:00 26474
12 Alan Zhang Alanz5 Beginner 2021-01-30 21:45 Paid 26463
Beginner Section, Number of Registration: 12
1 Sophia Aldaco Murayama Blackpony8 Intermediate 2021-01-03 08:08 Paid 25861
2 Mahika Avhad mahikaavhad Intermediate 2021-01-29 10:36 Paid 26392
3 Kinjal Chatterjee kinchat Intermediate 2021-01-02 11:44 Paid 25856
4 Tanishka Gokhale tanishka_gokhale Intermediate 0001-01-01 00:00 26288
5 iris lau willowhearts12 Intermediate 2021-01-29 07:32 Paid 26388
6 Yangyi Liu Yangyiandjiajun Intermediate 2021-01-28 16:53 Paid 26374
7 Mason Ma Mason0308 Intermediate 2021-01-27 14:33 Paid 26337
8 Katherine Nestor ArcticFoxK Intermediate 2021-01-04 10:36 Paid 25882
9 Connor Pavl connorpavl Intermediate 2020-12-28 18:42 Paid 25824
10 Isaac Perez Loco_Canuck Intermediate 2021-01-21 19:18 Paid 26287
11 Michael Xu tohoyo Intermediate 2021-01-28 18:32 Paid 26381
12 QINRONG VALERIA ZHAO spirited_horse123 Intermediate 2021-01-27 15:54 Paid 26340
13 Liam Zohar Liamzohar Intermediate 0001-01-01 00:00 26383
Intermediate Section, Number of Registration: 13
1 Logan Chong Frostbite15 Novice 2021-01-29 20:37 Paid 26403
2 Joao Gabriel Coda M M Silva JoaoCoda Novice 2021-01-30 20:40 Paid 26449
3 Devin Corti Sirto Novice 2021-01-27 17:58 Paid 26348
4 Lina Dwyer UniqueRook Novice 2021-01-24 15:03 Paid 26304
5 Nami Dwyer UniquePawn Novice 2021-01-24 15:03 Paid 26305
6 Luka Harrington ein_krigar Novice 2021-01-04 17:36 Paid 25895
7 Ayo Kalejaiye AyoKalejaiye Novice 2021-01-30 16:41 Paid 26433
8 Kenneth Kui Kenneth Novice 2021-01-27 13:31 Paid 26331
9 Kevin Kui Kevin Novice 2021-01-27 13:31 Paid 26330
10 Jiajun Li Jiajunandyangyi Novice 2021-01-28 16:53 Paid 26375
11 David Li-Tang DavidLT Novice 2021-01-30 17:30 Paid 26437
12 Dominic Martin meow314 Novice 2021-01-27 16:25 Paid 26343
13 Cyrus Wang CyrusW20009 Novice 2021-01-29 22:09 Paid 26406
14 Eric Wilson EricWilson Novice 2021-01-28 13:32 Paid 26364
15 Gabriel Yao Pudding_5566 Novice 0001-01-01 00:00 26011
Novice Section, Number of Registration: 15
1 Amaan Arif masterwu13 Open 2021-01-30 21:27 Paid 26458
2 Allison Chan Allison624 Open 0001-01-01 00:00 26398
3 Bryan Chan Bryan1120 Open 0001-01-01 00:00 26400
4 ANTAI CUI antaicui1204 Open 2021-01-30 18:58 Paid 26440
5 Dhruv Dadlani DeviousDevil21 Open 2021-01-30 19:04 Paid 26445
6 Stephen Li Cakesniper Open 2021-01-28 10:36 Paid 26356
7 Christopher Nikolov RookAttacker Open 0001-01-01 00:00 26399
8 April Wang april2012 Open 2021-01-30 10:14 Paid 26414
9 Lucas Wang lucas2014 Open 2021-01-30 10:14 Paid 26413
10 Jonathan Wu drbreakerstein Open 0001-01-01 00:00 26382
11 Austin Zhan qwertychesskid Open 2021-01-30 11:45 Paid 26425
12 James Zhang Hundinghelgi Open 2021-01-17 22:23 Paid 26184
13 Erin Zhao Friendlypuppy Open 2021-01-30 10:48 Paid 26422
Open Section, Number of Registration: 13
Total Number of Registration: 53


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1