Sat, Mar 13, 2021





# First Name Last Name lichess.org ID Section Registered At Payment ID#
1 Ian Buhler ibuhler Beginner&Novice 2021-03-08 21:43 Paid 27098
2 Chelsea Fang ChelseaFang Beginner&Novice 0001-01-01 00:00 27151
3 Arjun Gill Arjun25 Beginner&Novice 2021-03-12 08:37 Paid 27150
4 Luka Harrington ein_krigar Beginner&Novice 2021-03-12 14:09 Paid 27171
5 Kahil Hirji kh912 Beginner&Novice 2021-03-09 18:34 Paid 27104
6 Ali Khan ahungryboi Beginner&Novice 2021-03-12 19:16 Paid 27208
7 Kyle Kloubek KyleKloubek Beginner&Novice 2021-03-11 17:54 Paid 27139
8 Yashu Mattapalli Yashu21 Beginner&Novice 2021-03-09 07:58 Paid 27101
9 Justin Nguyen GlumDarkBattle Beginner&Novice 2021-03-11 16:14 Paid 27135
10 Ryan Nguyen bigryannguyen Beginner&Novice 2021-03-11 16:14 Paid 27136
11 Philip Pyatalov Philip_Pyatalov Beginner&Novice 2021-03-12 18:19 Paid 27182
12 Anivit Sah chessplayer2414 Beginner&Novice 2021-03-12 11:40 Paid 27161
13 Keith Sah The_Keith Beginner&Novice 2021-03-12 11:40 Paid 27162
14 Dennis Sun Colourful_Dumplings Beginner&Novice 2021-03-11 08:46 Paid 27131
15 Kaisa Tolentino KaisaTolentino Beginner&Novice 2021-03-11 03:06 Paid 27126
16 Cyrus Wang CyrusWang20009 Beginner&Novice 2021-03-08 19:00 Paid 27088
17 Kenny Yang kennyyang2013 Beginner&Novice 2021-03-12 19:13 Paid 27205
Beginner&Novice Section, Number of Registration: 17
1 Rishi Bhaumik rishi_bhaumik Intermediate&Open 2021-03-12 11:20 Paid 27157
2 antai cui antaicui1204 Intermediate&Open 2021-03-10 09:49 Paid 27120
3 Ankita Jain BulletGirl23 Intermediate&Open 2021-03-12 15:42 Paid 27179
4 Nirvan Joarder Checkmqte Intermediate&Open 2021-03-07 10:11 Paid 27032
5 Jaiven Johal Jaiven Intermediate&Open 2021-03-12 19:24 Paid 27212
6 Ray Kathol raykathol Intermediate&Open 2021-03-12 19:47 Paid 27217
7 Aayush Kolharkar Toxicwizard697 Intermediate&Open 2021-03-12 18:44 Paid 27194
8 Kenneth Kui Kevin_Kui83 Intermediate&Open 0001-01-01 00:00 27228
9 Kevin Kui Kenneth_Kui83 Intermediate&Open 0001-01-01 00:00 27229
10 Nai-Hua (Lucas) Lee NHLL Intermediate&Open 2021-03-11 21:38 Paid 27147
11 Jeffery Li Jeffery02 Intermediate&Open 2021-03-08 19:56 Paid 27091
12 Jiajun Li Jiajunandyangyi Intermediate&Open 2021-03-12 18:42 Paid 27191
13 Stephen Li cakesniper Intermediate&Open 2021-03-08 18:37 Paid 27085
14 Daniel Liu Ragnarok165 Intermediate&Open 2021-03-10 07:47 Paid 27117
15 Yangyi Liu Yangyiandjiajun Intermediate&Open 2021-03-12 18:42 Paid 27190
16 Mason Ma Mason0308 Intermediate&Open 2021-03-10 13:20 Paid 27123
17 Dominic Martin meow314 Intermediate&Open 2021-03-12 12:11 Paid 27168
18 Jeremy Mulangu ProfesseurGambit Intermediate&Open 2021-03-12 18:53 Paid 27197
19 Christopher Nikolov RookAttacker Intermediate&Open 2021-03-12 11:01 Paid 27154
20 Jason Pan JasonPan Intermediate&Open 2021-03-12 19:49 Paid 27220
21 Connor Pavl connorpavl Intermediate&Open 2021-03-12 14:31 Paid 27174
22 Advait Pradhan advaitp2 Intermediate&Open 2021-03-12 11:44 Paid 27165
23 Daniel Sun ColourfulRice Intermediate&Open 2021-03-11 08:46 Paid 27130
24 April Wang April2012 Intermediate&Open 0001-01-01 00:00 27092
25 Lucas Wang Lucas2014 Intermediate&Open 2021-03-08 20:10 Paid 27095
26 Piaoyi Wu MrMilkyMoo Intermediate&Open 2021-03-06 09:08 Paid 27028
27 Ke Xue iloveduck Intermediate&Open 2021-03-11 19:13 Paid 27142
28 Kevin Yang kevinyang2010 Intermediate&Open 2021-03-12 19:13 Paid 27204
29 James Zhang Hundinghelgi Intermediate&Open 2021-03-05 09:36 Paid 27025
30 Jerry Zhang personsdabname Intermediate&Open 2021-03-09 21:26 Paid 27111
31 Amelia Zhao AmeliaZhao Intermediate&Open 2021-03-12 19:13 Paid 27200
32 Erin Zhao Friendlypuppy Intermediate&Open 2021-03-12 19:50 Paid 27223
Intermediate&Open Section, Number of Registration: 32
Total Number of Registration: 49


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1