# | Nickname | Results | Points |
---|---|---|---|
Section: St. Patrick Beginner & Novice | |||
1 | Justin N | W6,W3,D8,D2,W4 | 4 |
3 | Chealsea F | W11,L1,W16,W8,W2 | 4 |
6 | Arjun G | L1,W9,W5,W7,W8 | 4 |
2 | Kahil H | W10,W5,W7,D1,L3 | 3.5 |
12 | Kenneth K | L4,W15,W13,D16,W14 | 3.5 |
10 | Kaisa T | L2,W14,L4,W13,W5 | 3 |
11 | Kyle K | L3,W13,L,W14,W7 | 3 |
4 | Keith S | W12,L7,W10,D9,L1 | 2.5 |
8 | Ali K | W14,W16,D1,L3,L6 | 2.5 |
16 | Luka H | W,L8,L3,D12,W15 | 2.5 |
5 | Kenny Y | W13,L2,L6,W15,L10 | 2 |
7 | Anivit S | W15,W4,L2,L6,L11 | 2 |
9 | Yashu M | D,L6,W15,D4,L | 2 |
13 | Ryan N | L5,L11,L12,L10,W | 1 |
14 | Ian B | L8,L10,W,L11,L12 | 1 |
15 | Philip P | L7,L12,L9,L5,L16 | 0 |
Section: St. Patrick Intermediate & Open | |||
1 | Ankita J | W18,W12,W15,D6,W2 | 4.5 |
9 | April W | W25,D2,W4,W14,W6 | 4.5 |
11 | James Z | W23,L19,W20,W13,W3 | 4 |
2 | Daniel S | W17,D9,W7,W5,L1 | 3.5 |
4 | Jason P | D,W21,L9,W8,W17 | 3.5 |
6 | Erin Z | W5,W16,W19,D1,L9 | 3.5 |
10 | Antai C | W24,L15,W31,W19,D14 | 3.5 |
14 | Aayush K | W29,W7,W13,L9,D10 | 3.5 |
3 | Christopher N | L19,W30,W16,W15,L11 | 3 |
5 | Nai Hua L | L6,W18,W24,L2,W19 | 3 |
12 | Ke X | W26,L1,W23,L17,W21 | 3 |
13 | Jaiven J | W27,W8,L14,L11,W25 | 3 |
15 | Piaoyi W | W31,W10,L1,L3,W28 | 3 |
17 | Rishi B | L2,W25,W8,W12,L4 | 3 |
26 | Amelia Z | L12,W22,L30,W24,W16 | 3 |
21 | Daniel L | D,L4,W18,W30,L12 | 2.5 |
7 | Lucas W | W22,L14,L2,L25,W29 | 2 |
8 | Jeremy M | W20,L13,L17,L4,W27 | 2 |
16 | Kevin Y | W28,L6,L3,W23,L26 | 2 |
19 | Nirvan J | W3,W11,L6,L10,L5 | 2 |
23 | Jerry Z | L11,W28,L12,L16,W30 | 2 |
25 | Yangyi L | L9,L17,W29,W7,L13 | 2 |
28 | Dominic M | L16,L23,W,W22,L15 | 2 |
30 | Cyrus W | D,L3,W26,L21,L23 | 1.5 |
18 | Stephen L | L1,L5,L21,L27,W24 | 1 |
20 | Advait P | L8,W27,L11,L,L | 1 |
22 | Jeffery L | L7,L26,W27,L28,L | 1 |
24 | Kevin K | L10,W29,L5,L26,L18 | 1 |
27 | Jiajun L | L13,L20,L22,W18,L8 | 1 |
29 | Dennis S | L14,L24,L25,W,L7 | 1 |
31 | Mason M | L15,W,L10,L,L | 1 |
Total: 47 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1