Sat, Apr 10, 2021





# lichess ID Name Section City Registered At Payment ID#
1 Blackpony8 Sophia Aldaco Murayama U10 2021-03-24 07:18 Paid 27369
2 asher550 Asher Ananda Ramesh U10 2021-04-01 20:26 Paid 27585
3 Allison624 Allison Chan U10 2021-04-02 18:08 Paid 27618
4 bryan1120 Bryan Chan U10 2021-04-02 18:08 Paid 27619
5 KathleenFrostprism Sophia Chan U10 2021-04-07 22:12 Paid 27788
6 Ajeet1 Ajeet Cheema U10 2021-04-02 11:40 Paid 27596
7 havishdave Havish Dave U10 2021-03-23 20:31 Paid 27362
8 arjun25 Arjun Gill U10 2021-04-06 20:55 Paid 27763
9 nathanyutong Nathan Gu U10 2021-03-24 19:52 Paid 27385
10 timteddy11 Matthew Ivanescu U10 2021-03-21 10:38 Paid 27300
11 Dudicolo Linus Jin U10 2021-04-02 20:04 Paid 27643
12 jj2012johnson Joshua Johnson U10 2021-04-02 20:51 Paid 27656
13 KyleKloubek Kyle Kloubek U10 2021-04-07 14:49 Paid 27770
14 Kenneth_38 Kenneth Kui U10 2021-03-23 10:12 Paid 27319
15 Kevin_83 Kevin Kui U10 2021-03-23 10:13 Paid 27322
16 EthanEdmonton Ethan Lee U10 2021-04-07 21:06 Paid 27782
17 WiseGeneral michael lee U10 2021-03-25 10:07 Paid 27417
18 JoshYHL Joshua Li U10 2021-04-02 20:25 Paid 27648
19 Yangyiandjiajun Yangyi Liu U10 2021-04-02 16:16 Paid 27611
20 drew.omstead Drew Omstead U10 2021-03-31 21:12 Paid 27581
21 jameel2011 jameel planco U10 2021-04-02 13:39 Paid 27603
22 naveenrehill Naveen Rehill U10 2021-04-08 13:47 Paid 27801
23 s_shi Sydney Shi U10 2021-04-02 18:19 Paid 27622
24 Jovan_singh Jovan Singh U10 2021-04-02 17:40 Paid 27615
25 JIVESH101 Jivesh Vivekanandan U10 2021-04-03 19:33 Paid 27706
26 jjwalk Jarek Walker U10 0001-01-01 00:00 27823
27 April2012 April Wang U10 2021-03-24 22:38 Paid 27394
28 William29388 William Wu U10 2021-03-26 10:35 Paid 27442
29 tohoyo Michael Xu U10 2021-04-02 19:18 Paid 27633
30 Johnny0429 Johnny Zhang U10 2021-04-03 21:28 Paid 27722
31 AmeliaZhao Amelia Zhao U10 2021-04-03 14:40 Paid 27690
32 Friendlypuppy Erin Zhao U10 2021-03-25 11:01 Paid 27425
U10 Section, Number of Registration: 32
1 Q_EEN Anand Chandra U12 2021-04-03 14:11 Paid 27687
2 kinchat Kinjal Chatterjee U12 2021-03-24 18:14 Paid 27379
3 JSpyGuy Joel Cook U12 2021-04-03 16:27 Paid 27693
4 antaicui1204 ANTAI CUI U12 2021-04-03 20:51 Paid 27719
5 yashdarvekar Yash Darvekar U12 2021-03-26 17:10 Paid 27468
6 Garbage Hitter Dylan Fang U12 2021-04-03 20:46 Paid 27713
7 kh912 Kahil Hirji U12 2021-03-24 19:57 Paid 27388
8 Iliketrains_armin101 Armin Jessa U12 2021-04-07 21:02 Paid 27773
9 Koolaidkid Ray Jiang U12 2021-04-03 09:15 Paid 27681
10 Jaiven Jaiven Johal U12 2021-04-06 22:05 Paid 27766
11 Boom_11 Ali Khan U12 2021-04-08 10:53 Paid 27792
12 ahungryboi Ali Khan U12 2021-04-02 19:08 Paid 27630
13 Shadows2121 Eric Luo U12 2021-04-03 21:33 Paid 27728
14 meow314 Dominic Martin U12 2021-04-02 12:05 Paid 27600
15 Yashu21 Yashu Mattapalli U12 2021-03-23 19:31 Paid 27359
16 Nathaniel_McPike Nathaniel McPike U12 2021-04-06 14:11 Paid 27759
17 GlumDarkBattle Justin Nguyen U12 2021-03-24 12:38 Paid 27376
18 RookAttacker Christopher Nikolov U12 2021-04-02 23:15 Paid 27667
19 nathan.omstead Nathan Omstead U12 2021-03-31 21:12 Paid 27580
20 connorpavl Connor Pavl U12 0001-01-01 00:00 27819
21 WhisperingEdge James Ratte U12 2021-04-02 13:43 Paid 27608
22 chessplayer2414 Anivit Sah U12 2021-04-02 09:27 Paid 27592
23 Siravuri Akshay Siravuri U12 2021-04-02 20:55 Paid 27659
24 mbsjr Ben Swertz U12 2021-03-24 12:01 Paid 27373
25 wind1000 Tri Tran U12 2021-04-02 19:25 Paid 27636
26 Cyruswang20009 Cyrus Wang U12 2021-04-03 18:06 Paid 27703
27 kevinyang2010 Kevin Yang U12 2021-04-05 18:22 Paid 27746
U12 Section, Number of Registration: 27
1 OmegaWonton Ricky Chen U14 2021-04-03 17:38 Paid 27696
2 kingslugger100 Jacob Eaton U14 2021-04-08 12:36 Paid 27798
3 DaggerAt0mic Leo Fang U14 2021-04-03 20:46 Paid 27715
4 Sean_Gao Sean Gao U14 2021-03-23 10:32 Paid 27332
5 tanishka_gokhale Tanishka Gokhale U14 2021-03-31 18:12 Paid 27577
6 FishyFries Nathan He U14 2021-03-26 13:33 Paid 27450
7 Jiang22 Daniel Jiang U14 2021-04-08 20:19 Paid 27810
8 eee01 Eric Jin U14 2021-04-02 20:04 Paid 27642
9 Toxicwizard697 Aayush Kolharkar U14 2021-04-04 18:10 Paid 27743
10 Jeffery02 Jeffery Li U14 2021-04-02 19:55 Paid 27639
11 Heavendragon Jerry Li U14 2021-04-08 15:20 Paid 27807
12 cakesniper Stephen Li U14 2021-04-03 20:31 Paid 27710
13 Ragnarok165 Daniel Liu U14 2021-03-27 09:07 Paid 27507
14 Vincento123 Vincent Liu U14 2021-04-03 17:52 Paid 27700
15 kevlu8 Kevin Lu U14 2021-04-02 18:25 Paid 27626
16 TheEggernaut_Krunker Edward Luo U14 2021-04-03 21:33 Paid 27729
17 jasonpan Jason Pan U14 0001-01-01 00:00 27822
18 PranavChesss Pranav Pathak U14 2021-03-25 09:59 Paid 27414
19 advaitp2 Advait Pradhan U14 2021-04-05 21:47 Paid 27756
20 TheOneGuyFromMars Atharva Rao U14 2021-03-23 09:04 Paid 27315
21 LikeableScissors Daniel Ratte U14 2021-04-02 13:43 Paid 27607
22 Ali225200 Ali Usman U14 2021-03-28 22:44 Paid 27568
23 MrMilkyMoo Piaoyi Wu U14 2021-04-03 08:56 Paid 27677
24 Hundinghelgi James Zhang U14 2021-03-23 11:03 Paid 27340
25 Kevboi Kevin Zhang U14 2021-03-28 14:26 Paid 27564
26 Enming Enming Zhao U14 2021-04-03 20:46 Paid 27714
U14 Section, Number of Registration: 26
1 AlexBai Alexander Bai U16 2021-04-07 21:06 Paid 27777
2 DrMakerstein Jinghui Bai U16 2021-04-05 19:02 Paid 27750
3 Sirto Devin Corti U16 2021-03-26 13:03 Paid 27459
4 truthfulpotato12345 Jonathan Eng U16 2021-03-25 10:58 Paid 27422
5 miniguin7 Matt Fu U16 2021-04-03 13:33 Paid 27684
6 asterix09 Sam hoekman U16 2021-04-07 21:42 Paid 27785
7 timteddy06 Mark Ivanescu U16 2021-03-21 10:38 Paid 27301
8 Shawn_The_Pawn Shawn Jiang U16 2021-04-03 09:15 Paid 27680
9 ProfesseurGambit Jeremy Mulangu U16 2021-04-03 22:36 Paid 27733
10 PositiveSign Alexander Nikolov U16 2021-04-02 23:15 Paid 27668
11 ManishShetagar Manish Shetagar U16 2021-04-04 11:36 Paid 27739
12 andichess05 Andi Superceanu U16 2021-03-29 23:51 Paid 27574
13 zehaan Zehaan Walji U16 2021-03-25 17:38 Paid 27432
U16 Section, Number of Registration: 13
1 ArmaanJ90 Armaan Javer U18 2021-04-08 14:41 Paid 27804
2 mikesh360 Mikesh Samy U18 2021-04-04 10:54 Paid 27736
U18 Section, Number of Registration: 2
1 HappyCoconuts Joshua Aldaco Murayama U8 2021-03-24 07:18 Paid 27370
2 elly5005 Annola Ananda Ramesh U8 2021-04-01 20:26 Paid 27586
3 MaggieYufei Maggie Bai U8 2021-04-07 21:06 Paid 27778
4 rishi_bhaumik Rishi Bhaumik U8 2021-03-26 23:42 Paid 27501
5 Kian_King Kian Jessa U8 2021-04-07 21:02 Paid 27774
6 Dachi14 Dachi Kutateladze U8 2021-03-29 11:53 Paid 27571
7 Jiajunandyangyi Jiajun Li U8 2021-04-02 16:16 Paid 27612
8 Oliverzaiqian Oliver Li U8 2021-04-02 22:33 Paid 27662
9 RyanL2013 Ryan Li U8 2021-03-24 22:57 Paid 27403
10 The_Keith Keith Sah U8 2021-04-02 09:27 Paid 27593
11 shethanika Anika Sheth U8 2021-03-23 11:51 Paid 27343
12 jocelynshi Jocelyn Shi U8 2021-03-25 18:22 Paid 27435
13 KaisaTolentino Kaisa Tolentino U8 2021-03-24 23:09 Paid 27411
14 Lucas2014 Lucas Wang U8 2021-03-24 22:38 Paid 27395
15 RyanX Ryan Xiong U8 2021-04-02 23:47 Paid 27671
16 jesseyang jesse yang U8 2021-04-03 21:30 Paid 27725
17 kennyyang2013 Kenny Yang U8 2021-04-05 18:22 Paid 27747
18 Zongwangmima Zongyan Yu U8 2021-04-02 20:29 Paid 27652
U8 Section, Number of Registration: 18
Total Number of Registration: 118


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1