Sun, Mar 27, 2022





# CFC ID Last Name First Name Section Registered At Payment ID#
1 172915 bade Ankeeth Beginner 2022-03-21 09:24 Paid 32007
2 175536 Cuneo Charlie Beginner 2022-03-25 20:54 Paid 32168
3 175444 Fulop Karolina Beginner 2022-03-22 15:50 Paid 32077
4 175529 Gao Anne Beginner 2022-03-24 22:44 Paid 32130
5 175191 HABIB FAIZAAN Beginner 2022-03-24 07:55 Paid 32118
6 175455 Kang Anwen Beginner 2022-03-23 23:32 Paid 32115
7 175288 Laguna Maxene Beginner 2022-03-22 19:32 Paid 32105
8 175411 Martin Mordcovich Nicolas Beginner 2022-03-23 13:39 Paid 32109
9 175512 Nguyen Kenneth Beginner 2022-03-22 17:34 Paid 32092
10 175377 Waller Awna Beginner 2022-03-25 19:07 Paid 32150
Beginner Section, Number of Registration: 10
1 174770 Beck Yu Intermediate 2022-03-26 00:20 Paid 32173
2 175464 Corti Devin Intermediate 2022-03-22 18:48 Paid 32099
3 175221 Dylan Curran Intermediate 2022-03-23 15:43 Paid 32112
4 173014 Fang Chelsea Intermediate 2022-03-24 15:55 Paid 32121
5 175527 Gao Daniel Intermediate 2022-03-24 22:44 Paid 32131
6 166142 Hirji Kahil Intermediate 2022-03-26 15:00 Paid 32198
7 175544 Huang Jonas Intermediate 2022-03-26 21:28 Paid 32211
8 175476 Mejorada Gabriel Lance Intermediate 2022-03-22 14:20 Paid 32074
9 173109 Pyatalov Philip Intermediate 2022-03-26 12:51 Paid 32188
10 174680 Waller William Intermediate 2022-03-25 19:07 Paid 32149
11 174790 Wang Forrest Intermediate 2022-03-25 19:28 Paid 32153
12 172748 Zhao Amelia Intermediate 2022-03-25 11:06 Paid 32141
Intermediate Section, Number of Registration: 12
1 175430 Andre Younan Novice 2022-03-21 15:58 Paid 32010
2 172914 Bade Ankitha Novice 2022-03-21 09:24 Paid 32006
3 174695 Buitelaar Marlen Novice 2022-03-26 14:10 Paid 32191
4 174175 Chan Sophia Novice 2022-03-14 14:16 Paid 31709
5 174904 Christopher Jack Novice 2022-03-21 18:14 Paid 32013
6 175535 Cuneo Jack Novice 2022-03-25 20:54 Paid 32169
7 175528 Gao Matthew Novice 2022-03-24 22:44 Paid 32129
8 173150 Harrington Luka Novice 2022-03-22 17:15 Paid 32080
9 175152 Nguyen Leo Novice 2022-03-22 17:38 Paid 32096
10 172818 Tolentino Kaisa Novice 2022-03-26 04:52 Paid 32177
11 137471 Ulmer Gibson Novice 2022-03-22 19:04 Paid 32102
12 175440 YUEN HUGO Novice 2022-03-26 16:58 Paid 32207
Novice Section, Number of Registration: 12
1 167994 Bhaumik Rishi Open 2022-03-25 20:19 Paid 32157
2 175158 Yan Henry Open 2022-03-24 23:04 Paid 32138
Open Section, Number of Registration: 2
Total Number of Registration: 36


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1