| # | FirstName | LastName | Results | Points |
|---|---|---|---|---|
| Section: March Chess Beginner | ||||
| 1 | Faizaan | Habib | W8,W7,W2,W3 | 4 |
| 3 | Awna | Waller | W10,W12,W7,L1 | 3 |
| 4 | Ankeeth | Bade | L11,W13,W5,W2 | 3 |
| 8 | Kenneth | Nguyen | L1,D14,W9,W11 | 2.5 |
| 2 | Anwen | Kang | W9,W11,L1,L4 | 2 |
| 10 | Charlie | Cuneo | L3,D5,W0,D6 | 2 |
| 11 | Anne | Gao | W4,L2,W12,L8 | 2 |
| 5 | Karolina | Fulop | L12,D10,L4,W0 | 1.5 |
| 6 | Lennox | Hugher | L13,D9,D14,D10 | 1.5 |
| 7 | Ethan | Jaradal | W14,L1,L3,D12 | 1.5 |
| 9 | Nicolas | Martin Mordcovich | L2,D6,L8,W14 | 1.5 |
| 12 | Maxene | Laguna | W5,L3,L11,D7 | 1.5 |
| 13 | Steinke | Ryker | W6,L4,L0,L0 | 1 |
| 14 | Morgan | Yan | L7,D8,D6,L9 | 1 |
| Section: March School Intermediate | ||||
| 2 | Corti | Devin | W8,W5,W6,D13 | 3.5 |
| 13 | Daniel | Gao | W0,W3,W1,D2 | 3.5 |
| 3 | Rishi | Bhaumik | W9,L13,W7,W11 | 3 |
| 5 | Chelsea | Fang | W11,L2,W9,W1 | 3 |
| 8 | William | Waller | L2,D6,W10,W9 | 2.5 |
| 1 | Gabriel Lance | Mejorada | W7,W4,L13,L5 | 2 |
| 4 | Henry | Yan | W10,L1,L11,W6 | 2 |
| 7 | Dylan | Curran | L1,W10,L3,W12 | 2 |
| 11 | Jonas | Huang | L5,W0,W4,L3 | 2 |
| 6 | Kahil | Hirji | W12,D8,L2,L4 | 1.5 |
| 9 | Beck | Yu | L3,W12,L5,L8 | 1 |
| 10 | Philip | Pyatalov | L4,L7,L8,W0 | 1 |
| 12 | Forrest | Wang | L6,L9,W0,L7 | 1 |
| Section: March School Novice | ||||
| 1 | Andre | Younan | D7,W11,W2,W3 | 3.5 |
| 2 | Leo | Nguyen | W8,W4,L1,W12 | 3 |
| 4 | Sophia | Chan | W10,L2,W6,W8 | 3 |
| 3 | Gibson | Ulmer | W9,D6,W7,L1 | 2.5 |
| 6 | Jake | Buitelaar | W12,D3,L4,W10 | 2.5 |
| 7 | Jack | Christopher | D1,W5,L3,W11 | 2.5 |
| 12 | Jack | Cuneo | L6,W9,W11,L2 | 2 |
| 8 | Hugo | Yuen | L2,D10,W9,L4 | 1.5 |
| 10 | Ankitha | Bade | L4,D8,W5,L6 | 1.5 |
| 9 | Luka | Harrington | L3,L12,L8,W5 | 1 |
| 11 | Matthew | Gao | W5,L1,L12,L7 | 1 |
| 5 | Kaisa | Tolentino | L11,L7,L10,L9 | 0 |
| Total: 39 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1