Sun, Mar 10, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2963 187184 Adam Noor Iman Afiq Noor Beginner 2024-02-25 20:08 Paid 42402
2 2967 187334 Jayden Borgford Beginner 2024-02-29 23:32 Paid 42531
3 2968 187345 Daniel Li Beginner 2024-03-01 10:10 Paid 42546
4 2972 187542 kavin meyyappan Beginner 2024-03-08 22:02 Paid 42732
5 2970 187412. Korinti Nelson Beginner 2024-03-04 11:35 Paid 42595
6 2946 186700 Jaydon Ng Beginner 2024-03-06 20:54 Paid 42700
7 2938 186566 Nathan Qin Beginner 2024-03-09 13:06 Paid 42763
Beginner Section, Number of Registration: 7
1 2084 172915 Ankeeth Bade Intermediate 2024-03-10 11:38 Paid 42792
2 2930 180907 Penn Blackwell Intermediate 2024-03-09 12:27 Paid 42760
3 2032 178370 Alan Chen Intermediate 2024-02-11 16:40 Paid 42088
4 1941 175211 Kyle Chen Intermediate 2024-02-17 10:44 Paid 42234
5 2121 180191 Zeth Matthew Dahlke Intermediate 2024-03-09 11:05 Paid 42757
6 2969 187357 Ysabella Landas Intermediate 2024-03-06 09:50 Paid 42679
7 2013 172818 Kaisa Angela Tolentino Intermediate 2024-03-05 00:01 Paid 42664
Intermediate Section, Number of Registration: 7
1 2966 173675 shirin bingi Novice 2024-02-28 21:43 Paid 42499
2 2958 186933 Bill Chen Novice 2024-03-05 20:54 Paid 42671
3 2062 178378 Braden Lee Novice 2024-03-07 19:51 Paid 42714
4 2944 186668 Hae Youl(Joseph) Lee Novice 2024-03-06 18:55 Paid 42692
5 2937 186549 Ben Li Novice 2024-03-08 22:59 Paid 42736
6 2042 177641 Jaxon Ng Novice 2024-03-06 20:54 Paid 42699
7 2973 187551 Aarav Saxena Novice 2024-03-09 10:03 Paid 42748
8 2172 182852 Aavan Singh Novice 2024-02-26 10:03 Paid 42420
Novice Section, Number of Registration: 8
1 1604 167994 Rishi Bhaumik Open 2024-03-09 10:59 Paid 42754
2 2063 175221 Dylan Curran Open 2024-03-08 17:41 Paid 42723
3 2192 182582 Liam Nagan Open 2024-03-06 10:51 Paid 42684
4 2238 185095 Alexander Vlad Sokolov Open 2024-02-23 18:27 Paid 42350
5 2975 187566 Wei Tang Open 2024-03-09 17:22 Paid 42779
6 2106 180901 Audvik Verma Open 2024-02-10 08:44 Paid 42047
7 2971 174544 ze(Eric) zhang Open 2024-03-07 13:41 Paid 42710
Open Section, Number of Registration: 7
Total Number of Registration: 29


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1