# | CFC ID | Nickname | Section | School Name | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Advik B | Div 1 | Renert | 2024-05-25 22:07 | Paid | 44640 | |
2 | 178370 | Alan C | Div 1 | Renert School | 2024-05-22 18:03 | Paid | 44514 |
3 | 184486 | Eytan D | Div 1 | Westmount Elementary School | 2024-05-06 09:29 | Paid | 44192 |
4 | 188904 | Shanvitha G | Div 1 | Prairie Sky School | 2024-05-22 18:12 | Paid | 44517 |
5 | 186818 | Scarlett H | Div 1 | Renert | 2024-05-24 23:21 | Paid | 44601 |
6 | 189118 | David J | Div 1 | River Valley School | 2024-05-24 15:05 | Paid | 44573 |
7 | 178378 | Braden L | Div 1 | Renert | 2024-05-22 23:42 | Paid | 44530 |
8 | 186668 | Hae Youl(Joseph) L | Div 1 | St. Marguerite School | 2024-05-22 15:52 | Paid | 44499 |
9 | 183043 | raphael l | Div 1 | westmount charter elementary | 2024-05-20 18:55 | Paid | 44438 |
10 | 189125 | Scott L | Div 1 | River Valley School | 2024-05-24 15:05 | Paid | 44568 |
11 | 185419 | George L | Div 1 | River Valley School | 2024-04-14 11:43 | Paid | 43766 |
12 | 189130 | Devansh N | Div 1 | River Valley School | 2024-05-24 15:05 | Paid | 44574 |
13 | 177641 | Jaxon N | Div 1 | Renert School | 2024-05-22 17:34 | Paid | 44508 |
14 | 177635 | Kaiser N | Div 1 | River Valley School | 2024-05-21 03:34 | Paid | 44441 |
15 | 189123 | Jacub P | Div 1 | River Valley School | 2024-05-24 15:05 | Paid | 44567 |
16 | 185127 | Aanya R | Div 1 | Renert | 2024-05-25 22:13 | Paid | 44644 |
17 | 179294 | Advik S | Div 1 | Westmount Charter Elementary | 2024-04-23 18:23 | Paid | 43930 |
18 | 174375 | SAANVI S | Div 1 | Renert | 2024-05-24 13:31 | Paid | 44564 |
19 | 179371 | Liubov S | Div 1 | Wildwood School | 2024-05-16 01:01 | Paid | 44333 |
20 | 182852 | Aavan S | Div 1 | Renerty School | 2024-05-12 21:27 | Paid | 44283 |
21 | 177471 | Aarav S | Div 1 | Renert School | 2024-05-12 21:27 | Paid | 44282 |
22 | 182867 | Nishka S | Div 1 | Bowcroft School | 2024-05-22 16:13 | Paid | 44502 |
23 | 189129 | Ziyad T | Div 1 | River Valley School | 2024-05-24 15:05 | Paid | 44572 |
24 | 184487 | Son T | Div 1 | Panorama Hill School | 2024-05-24 23:34 | Paid | 44605 |
25 | 185287 | Yuvraj T | Div 1 | Renert | 2024-05-24 08:02 | Paid | 44550 |
26 | 180901 | Audvik V | Div 1 | Renert School | 2024-04-16 15:52 | Paid | 43794 |
27 | 188268 | An Nhien V | Div 1 | McKenzie Lake School | 2024-05-25 15:45 | Paid | 44634 |
28 | 184877 | Jordan W | Div 1 | Highwood | 2024-05-25 12:09 | Paid | 44616 |
29 | 178728 | Benjamin W | Div 1 | Westmount | 2024-05-24 15:14 | Paid | 44579 |
30 | 173460 | Jesse Y | Div 1 | Westmount Charter School | 2024-04-18 18:38 | Paid | 43821 |
Div 1 Section, Number of Registration: 30 | |||||||
1 | 189126 | Rudraksh A | Div 2 | River Valley School | 2024-05-24 15:05 | Paid | 44569 |
2 | 172915 | ankeeth b | Div 2 | Renert school | 2024-05-20 10:14 | Paid | 44432 |
3 | 167994 | Rishi B | Div 2 | Renert School | 2024-05-18 20:39 | Paid | 44400 |
4 | 174695 | Jake B | Div 2 | Glenmore Christian Academy | 2024-05-25 12:54 | Paid | 44619 |
5 | 168280 | Bryan C | Div 2 | Westmount Charter School | 2024-05-11 23:02 | Paid | 44267 |
6 | 175211 | Kyle C | Div 2 | Renert School | 2024-04-30 15:16 | Paid | 44058 |
7 | 175221 | Dylan C | Div 2 | St. Sylvester | 2024-05-24 19:07 | Paid | 44590 |
8 | 180191 | Zeth Matthew D | Div 2 | Westmount Charter Mid High | 2024-05-11 23:30 | Paid | 44270 |
9 | 189128 | Kian D | Div 2 | River Valley School | 2024-05-24 15:05 | Paid | 44571 |
10 | 180503 | Logan F | Div 2 | FFCA | 2024-05-22 12:46 | Paid | 44493 |
11 | 178882 | Nishu R | Div 2 | Westmount Charter Elementary School | 2024-04-25 10:40 | Paid | 43988 |
12 | 177490 | Zhihui L | Div 2 | Ron Southern | 2024-05-25 14:57 | Paid | 44627 |
13 | 171198 | Ethan L | Div 2 | Renert | 2024-05-22 23:42 | Paid | 44529 |
14 | 176214 | Jake L | Div 2 | Westmount | 2024-05-20 15:31 | Paid | 44435 |
15 | 177472 | Eric L | Div 2 | Westmount charter | 2024-05-22 17:53 | Paid | 44511 |
16 | 172669 | Nicholas M | Div 2 | Renert School | 2024-05-21 21:00 | Paid | 44449 |
17 | 188436 | Joshika M | Div 2 | Prarie sky school | 2024-05-24 23:05 | Paid | 44597 |
18 | 189127 | Robert M | Div 2 | River Valley School | 2024-05-24 15:05 | Paid | 44570 |
19 | 175152 | Leo N | Div 2 | Briar Hill | 2024-05-23 07:00 | Paid | 44533 |
20 | 189131 | Daniel N | Div 2 | River Valley School | 2024-05-24 15:05 | Paid | 44575 |
21 | 172029 | Eric S | Div 2 | Westmount Mid-High | 2024-05-22 17:23 | Paid | 44505 |
22 | 169071 | April W | Div 2 | Renert School | 2024-05-14 15:40 | Paid | 44304 |
23 | 176159 | Elsa W | Div 2 | Strathcona Tweedsmuir School | 2024-04-25 17:56 | Paid | 44003 |
24 | 169370 | Lucas W | Div 2 | Renert School | 2024-05-14 15:40 | Paid | 44305 |
25 | 185421 | Lechuan W | Div 2 | River Valley School | 2024-04-14 11:43 | Paid | 43765 |
26 | Andrew JunAn X | Div 2 | Sunalta | 2024-05-23 21:56 | Paid | 44544 | |
27 | 168970 | Michael X | Div 2 | Renert | 2024-05-24 16:37 | Paid | 44583 |
28 | 174072 | lucy z | Div 2 | Renert School | 2024-04-30 14:51 | Paid | 44055 |
Div 2 Section, Number of Registration: 28 | |||||||
1 | 188861 | Yaswanth Teja A | Div 3-4 | Stem Innovation Academy | 2024-05-16 17:08 | Paid | 44348 |
2 | 168279 | Allison C | Div 3-4 | Westmount Charter School | 2024-05-11 23:02 | Paid | 44266 |
3 | 181177 | Brian C | Div 3-4 | STEM IA | 2024-04-30 18:48 | Paid | 44067 |
4 | 176301 | Jyotsnesh D | Div 3-4 | Ted Harrison School | 2024-05-23 12:47 | Paid | 44536 |
5 | 189117 | Kaiden H | Div 3-4 | John Ware School | 2024-05-25 02:59 | Paid | 44609 |
6 | 175191 | Faizaan H | Div 3-4 | Renert | 2024-05-25 20:27 | Paid | 44637 |
7 | 189114 | Anderson H | Div 3-4 | John Ware School | 2024-05-24 10:46 | Paid | 44561 |
8 | 177428 | Jinqi H | Div 3-4 | Renert School | 2024-05-21 21:10 | Paid | 44452 |
9 | 182367 | Jacob J | Div 3-4 | STEM Innovation Academy | 2024-04-28 20:30 | Paid | 44016 |
10 | 169030 | michael l | Div 3-4 | Westmount charter school | 2024-05-22 14:08 | Paid | 44496 |
11 | 168211 | Dominic M | Div 3-4 | Westmount Charter School | 2024-05-17 20:22 | Paid | 44376 |
12 | 188683 | Tyler M | Div 3-4 | STEMIA Jr. | 2024-05-02 20:47 | Paid | 44123 |
13 | 182858 | Riley M | Div 3-4 | STEMIA Jr | 2024-05-02 20:59 | Paid | 44127 |
14 | Lukas R | Div 3-4 | John Ware | 2024-05-25 02:59 | Paid | 44610 | |
15 | 182433 | Danush R | Div 3-4 | STEMIA Jr | 2024-05-08 07:02 | Paid | 44251 |
16 | 185297 | Zarib R | Div 3-4 | Sir Winston Churchill High School | 2024-05-25 13:18 | Paid | 44622 |
17 | 186762 | Kfir R | Div 3-4 | Renert school | 2024-05-24 16:39 | Paid | 44586 |
18 | 185095 | Alexander S | Div 3-4 | Louis Riel School | 2024-04-17 21:59 | Paid | 43815 |
19 | 182288 | Kevin S | Div 3-4 | Westmount Charter School | 2024-05-16 21:44 | Paid | 44356 |
20 | 188826 | Eshaan S | Div 3-4 | STEM Innovation Academy | 2024-05-23 22:23 | Paid | 44547 |
21 | 189081 | Marta T | Div 3-4 | John Ware School | 2024-05-25 02:59 | Paid | 44608 |
22 | 180018 | Nathan V | Div 3-4 | Louis Riel School | 2024-05-10 17:33 | Paid | 44258 |
23 | 189076 | Anastasiia Y | Div 3-4 | John Ware School | 2024-05-24 09:06 | Paid | 44553 |
24 | 189086 | Will Z | Div 3-4 | John Ware School | 2024-05-24 21:33 | Paid | 44593 |
25 | 189075 | Chris Z | Div 3-4 | John Ware School | 2024-05-24 09:13 | Paid | 44557 |
Div 3-4 Section, Number of Registration: 25 | |||||||
Total Number of Registration: 83 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1