Sun, May 26, 2024





# CFC ID First Name Last Name Section School Name Registered At Payment ID#
1 185419 George Liu 2024-04-14 11:43 Paid 43766
2 185421 Lechuan Wei 2024-04-14 11:43 Paid 43765
Number of Registration: 2
1 184486 Eytan Dai Div 1 Westmount Elementary School 2024-05-06 09:29 Paid 44192
2 183043 raphael lee Div 1 westmount charter elementary 2024-05-20 18:55 Paid 44438
3 179294 Advik Senthilkumar Div 1 Westmount Charter Elementary 2024-04-23 18:23 Paid 43930
4 179371 Liubov Shtepa Div 1 Wildwood School 2024-05-16 01:01 Paid 44333
5 182852 Aavan Sigh Div 1 Renerty School 2024-05-12 21:27 Paid 44283
6 177471 Aarav Singh Div 1 Renert School 2024-05-12 21:27 Paid 44282
7 2106 Audvik Verma Div 1 Renert School 2024-04-16 15:52 Paid 43794
8 173460 Jesse Yang Div 1 Westmount Charter School 2024-04-18 18:38 Paid 43821
Div 1 Section, Number of Registration: 8
1 2084 ankeeth bade Div 2 Renert school 2024-05-20 10:14 Paid 44432
2 167994 Rishi Bhaumik Div 2 Renert School 2024-05-18 20:39 Paid 44400
3 168280 Bryan Chan Div 2 Westmount Charter School 2024-05-11 23:02 Paid 44267
4 175211 Kyle Chen Div 2 Renert School 2024-04-30 15:16 Paid 44058
5 2121 Zeth Matthew Dahlke Div 2 Westmount Charter Mid High 2024-05-11 23:30 Paid 44270
6 178882 Virat Kondaveeti Div 2 Westmount Charter Elementary School 2024-04-25 10:40 Paid 43988
7 176217 Jake Li Div 2 Westmount 2024-05-20 15:31 Paid 44435
8 182288 Kevin Song Div 2 Westmount Charter School 2024-05-16 21:44 Paid 44356
9 169071 April Wang Div 2 Renert School 2024-05-14 15:40 Paid 44304
10 176159 Elsa Wang Div 2 Strathcona Tweedsmuir School 2024-04-25 17:56 Paid 44003
11 169370 Lucas Wang Div 2 Renert School 2024-05-14 15:40 Paid 44305
12 174072 lucy zhao Div 2 Renert School 2024-04-30 14:51 Paid 44055
Div 2 Section, Number of Registration: 12
1 188861 Yaswanth Teja Arikatla Div 3 Stem Innovation Academy 2024-05-16 17:08 Paid 44348
2 168279 Allison Chan Div 3 Westmount Charter School 2024-05-11 23:02 Paid 44266
3 181177 Brian Choi Div 3 STEM IA 2024-04-30 18:48 Paid 44067
4 182367 Jacob James Div 3 STEM Innovation Academy 2024-04-28 20:30 Paid 44016
5 168211 Dominic Martin Div 3 Westmount Charter School 2024-05-17 20:22 Paid 44376
6 188683 Tyler Matsune Div 3 STEMIA Jr. 2024-05-02 20:47 Paid 44123
7 182858 Riley McKay Div 3 STEMIA Jr 2024-05-02 20:59 Paid 44127
8 182433 Danush Ramanan Div 3 STEMIA Jr 2024-05-08 07:02 Paid 44251
9 185095 Alexander Sokolov Div 3 Louis Riel School 2024-04-17 21:59 Paid 43815
10 180018 Nathan Vong Div 3 Louis Riel School 2024-05-10 17:33 Paid 44258
Div 3 Section, Number of Registration: 10
Total Number of Registration: 32


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1