# | Nickname | Results | Points |
---|---|---|---|
Section: BEGINNER | |||
2 | Casper S | W7,W9,W1,D3 | 3.5 |
1 | Kenneth K | W6,W12,L2,W7 | 3 |
12 | Mark K | W-1,L1,W9,W5 | 3 |
3 | Dennis S | W8,W11,L5,D2 | 2.5 |
4 | Fola K | L9,D5,D11,W10 | 2 |
5 | Jonah T | D11,D4,W3,L12 | 2 |
9 | Andres L | W4,L2,L12,W6 | 2 |
11 | Felix W | D5,L3,D4,W-1 | 2 |
7 | Mofei H | L2,W0,D10,L1 | 1.5 |
10 | Andres B | L0,W6,D7,L4 | 1.5 |
6 | Mishael S | L1,L10,W-1,L9 | 1 |
8 | Daevaj K | L3,L0,L0,L0 | 0 |
Section: INTERMEDIATE | |||
3 | Antai C | W8,W4,W5,W6 | 4 |
1 | Vinnie L | L6,W10,W4,W5 | 3 |
8 | Aulden W | L3,W9,W7,W2 | 3 |
2 | Advait P | W7,L5,W6,L8 | 2 |
4 | Anson D | W9,L3,L1,W10 | 2 |
5 | Bryan C | W10,W2,L3,L1 | 2 |
6 | Samir S | W1,W7,L2,L3 | 2 |
9 | Allison C | L4,L8,W10,W7 | 2 |
7 | Yashu M | L2,L6,L8,L9 | 0 |
10 | Kevin Z | L5,L1,L9,L4 | 0 |
Section: NOVICE | |||
3 | Kahil H | W11,W6,W8,W2 | 4 |
4 | Kevin K | W12,L1,W14,W5 | 3 |
8 | Yulian Z | W16,W7,L3,W1 | 3 |
1 | Andy W | W9,W4,D2,L8 | 2.5 |
2 | Nathan G | W10,W5,D1,L3 | 2.5 |
6 | Everlois W | W14,L3,D16,W10 | 2.5 |
15 | Indy C | D7,L10,W11,W16 | 2.5 |
5 | Liam Z | W13,L2,W9,L4 | 2 |
9 | Jeannie Y | L1,W12,L5,W7 | 2 |
10 | Danny W | L2,W15,W7,L6 | 2 |
14 | Ariel W | L6,W13,L4,W12 | 2 |
16 | Astin W | L8,W11,D6,L15 | 1.5 |
11 | Katia N | L3,L16,L15,W13 | 1 |
12 | Kaelen W | L4,L9,W13,L14 | 1 |
7 | Ayo K | D15,L8,L10,L9 | 0.5 |
13 | Callia W | L5,L14,L12,L11 | 0 |
Section: OPEN | |||
1 | Austin Z | D5,W7,W4,W3 | 3.5 |
7 | Luke H | W3,L1,W2,W4 | 3 |
5 | Daniel S | D1,L3,W0,W2 | 2.5 |
3 | Sean G | L7,W5,W6,L1 | 2 |
4 | Amaan A | W8,W2,L1,L7 | 2 |
6 | Connor P | L2,W8,L3,W-1 | 2 |
2 | William W | W6,L4,L7,L5 | 1 |
8 | Millan B | L4,L6,L0,L0 | 0 |
Total: 46 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1