| # | Nickname | Results | Points |
|---|---|---|---|
| Section: CJCC Checkmate Covid19 Beginner and Novice | |||
| 1 | Johnny Z | W18,W17,W2,W3,W5 | 5 |
| 2 | Kian J | W8,W5,L1,W14,W6 | 4 |
| 3 | Naveen R | W20,W12,W6,L1,W9 | 4 |
| 4 | Sydney P | L12,W20,W17,W13,W11 | 4 |
| 5 | Ayo K | W10,L2,W13,W15,L1 | 3 |
| 6 | Nicholas M | W13,W14,L3,W11,L2 | 3 |
| 7 | Alveena A | D-1,W10,D15,L9,W16 | 3 |
| 8 | Lyric L | L2,L13,W18,W12,W15 | 3 |
| 9 | Arin B | L11,W19,W20,W7,L3 | 3 |
| 10 | Sarvesh K | L5,L7,W19,W17,W14 | 3 |
| 11 | Bradley L | W9,D15,W12,L6,L4 | 2.5 |
| 12 | Mark K | W4,L3,L11,L8,W17 | 2 |
| 13 | Arjun G | L6,W8,L5,L4,W18 | 2 |
| 14 | Kenney Y | W19,L6,W16,L2,L10 | 2 |
| 15 | Cyrus Y | W,D11,D7,L5,L8 | 2 |
| 16 | luke W | L17,W18,L14,W19,L7 | 2 |
| 17 | Daler I | W16,L1,L4,L10,L12 | 1 |
| 18 | Fola K | L1,L16,L8,W-1,L13 | 1 |
| 19 | felix z | L14,L9,L10,L16,W-1 | 1 |
| 20 | Jeffery L | L3,L4,L9,L0,L0 | 0 |
| Section: CJCC checkmate COVID19 intermediate and Open_revis | |||
| 1 | Jonathan W | W21,W11,W10,W4,W0 | 5 |
| 2 | Jinghui B | W20,W8,W16,W5,L0 | 4 |
| 3 | Armin J | W13,L7,W21,W16,W12 | 4 |
| 4 | Pranav P | W29,W22,W7,L1,W14 | 4 |
| 5 | Austin Z | W24,W26,W14,L2,W8 | 4 |
| 6 | Danny W | L7,W29,W11,W25,W10 | 4 |
| 7 | Lucas W | W6,W3,L4,D14,W16 | 3.5 |
| 8 | Daniel S | W12,L2,W22,W9,L5 | 3 |
| 9 | Antai C | L16,W13,W15,L8,W17 | 3 |
| 10 | Allan C | W23,W19,L1,W18,L6 | 3 |
| 11 | April W | W17,L1,L6,W23,W20 | 3 |
| 12 | Michelle E | L8,W20,W26,W19,L3 | 3 |
| 13 | Kevin Z | L3,L9,W28,W24,W18 | 3 |
| 14 | James Z | W27,W-1,L5,D7,L4 | 2.5 |
| 15 | Nathan G | L18,D24,L9,W28,W21 | 2.5 |
| 16 | Rishi B | W9,W18,L2,L3,L7 | 2 |
| 17 | Allison C | L11,W23,L19,W22,L9 | 2 |
| 18 | Sean G | W15,L16,W25,L10,L13 | 2 |
| 19 | Kevin Y | W25,L10,W17,L12,L0 | 2 |
| 20 | Jaiven J | L2,L12,W24,W26,L11 | 2 |
| 21 | Ryan L | L1,W28,L3,W27,L15 | 2 |
| 22 | Laziz I | W28,L4,L8,L17,W27 | 2 |
| 23 | Brian X | L10,L17,W29,L11,W25 | 2 |
| 24 | Bryan C | L5,D15,L20,L13,W26 | 1.5 |
| 25 | Jajohn O | L19,W27,L18,L6,L23 | 1 |
| 26 | Chloe W | W-1,L5,L12,L20,L24 | 1 |
| 27 | Stephen L | L14,L25,W-1,L21,L22 | 1 |
| 28 | Jason O | L22,L21,L13,L15,W-1 | 1 |
| 29 | Austen C | L4,L6,L23,L0,L0 | 0 |
| Total: 49 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1