# | Nickname | Results | Points |
---|---|---|---|
Section: Open | |||
1 | Anand Rishi C | W6,W4,D2,W3,W8 | 4.5 |
2 | Jonathan W | W7,D10,D1,W4,W3 | 4 |
4 | Aaqil A | W8,L1,W7,L2,W9 | 3 |
3 | James Z | D9,W5,W10,L1,L2 | 2.5 |
6 | Peter L | L1,W8,L9,W5,D10 | 2.5 |
10 | Pinzhu Z | W5,D2,L3,D9,D6 | 2.5 |
8 | Felix Z | L4,L6,W5,W7,L1 | 2 |
9 | Jaiven J | D3,L7,W6,D10,L4 | 2 |
7 | April W | L2,W9,L4,L8,D5 | 1.5 |
5 | Lucas Yuebo W | L10,L3,L8,L6,D7 | 0.5 |
Section: U1300 | |||
19 | Ahyan K | D8,W10,W6,W2,W1,W3,W4 | 6.5 |
2 | Leo N | W12,D9,W4,L19,D17,W8,W18 | 5 |
3 | Ryan L | W14,L18,W9,W7,W12,L19,W17 | 5 |
8 | Jake Chi Hang L | D19,W5,W21,D1,W18,L2,W16 | 5 |
4 | Chelsea F | W16,W11,L2,L18,W9,W1,L19 | 4 |
6 | Finley Z | W0,D21,L19,L12,D5,W15,W1 | 4 |
7 | Dennis N | L18,W14,W16,L3,W15,L17,W12 | 4 |
14 | Katherine N | L3,L7,L10,W13,W22,W21,W11 | 4 |
16 | Nicholas M | L4,W13,L7,W5,W20,W9,L8 | 4 |
17 | Henry Y | W5,L1,D11,W21,D2,W7,L3 | 4 |
18 | Nathan D | W7,W3,L1,W4,L8,W12,L2 | 4 |
1 | Bryan C | W13,W17,W18,D8,L19,L4,L6 | 3.5 |
5 | Rishi B | L17,L8,W13,L16,D6,W10,W9 | 3.5 |
11 | Michael L | W22,L4,D17,L9,D21,W20,L14 | 3 |
12 | Allison C | L2,W20,W22,W6,L3,L18,L7 | 3 |
21 | Jesse Y | W10,D6,L8,L17,D11,L14,W22 | 3 |
9 | Jake B | W20,D2,L3,W11,L4,L16,L5 | 2.5 |
10 | Jonas H | L21,L19,W14,L20,D13,L5,W15 | 2.5 |
15 | Michael X | D-1,D-1,L-1,W22,L7,L6,L10 | 2 |
20 | Oleg S | L9,L12,W-1,W10,L16,L11,L13 | 2 |
22 | Jinqi H | L11,W-1,L12,L15,L14,W13,L21 | 2 |
13 | Jarvis L | L1,L16,L5,L14,D10,L22,W20 | 1.5 |
Section: U800 | |||
12 | Danila V | W5,W9,W10,W1,W13,W6,W7 | 7 |
10 | Zhihui L | W3,W13,L12,W11,W8,W9,W1 | 6 |
9 | Jovan S | W2,L12,W7,W13,W1,L10,W5 | 5 |
1 | Elsa W | W8,W11,W5,L12,L9,W4,L10 | 4 |
5 | Kevin G | L12,W2,L1,W7,W11,W8,L9 | 4 |
13 | Anay C | W7,L10,W2,L9,L12,W11,W6 | 4 |
4 | Eric S | L11,L8,W3,D6,D7,L1,W2 | 3 |
8 | Karlee F | L1,W4,L11,W2,L10,L5,W3 | 3 |
11 | Aarav S | W4,L1,W8,L10,L5,L13,W-1 | 3 |
6 | James C | D-1,D-1,L-1,D4,W3,L12,L13 | 2.5 |
7 | Eric L | L13,W3,L9,L5,D4,W-1,L12 | 2.5 |
2 | Prisha S | L9,L5,L13,L8,W-1,W3,L4 | 2 |
3 | Morgan Y | L10,L7,L4,W-1,L6,L2,L8 | 1 |
Total: 45 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1