# Nickname Results Points
Section: Quad 1
1 Ricky M X,=,1,1 2.5
2 James Z =,X,=,1 2
4 Christopher N 0,0,1,X 1
3 Lucas Yuebo W 0,=,X,0 0.5
Section: Quad 2
1 April W X,1,1,1 3
2 Ben S 0,X,0,1 1
3 Ryan L 0,1,X,0 1
4 Felix Z 0,0,1,X 1
Section: Quad 3
1 Leo N X,=,1,1 2.5
2 Bryan C =,X,=,1 2
3 Finley Z 0,=,X,1 1.5
4 Jack S 0,0,0,X 0
Section: Quad 4
1 Chelsea F X,1,1,1 3
4 Nnamdi O 0,1,=,X 1.5
2 Rishi B 0,X,1,0 1
3 Allison C 0,0,X,= 0.5
Section: Quad 5
1 Jake Chi Hang L X,1,1,1 3
2 Saanvi S 0,X,1,1 2
4 Michael L 0,0,1,X 1
3 Zhihui L 0,0,X,0 0
Section: Quad 6
1 Michael X X,0,1,1 2
2 Anay C 1,X,1,0 2
4 Eric L 0,1,1,X 2
3 Eric S 0,0,X,0 0
Section: Quad 7
5 Jarret D W3,W1,W2,W4 4
1 Lucy Z W4,L5,W6,W2 3
2 James C W6,W3,L5,L1 2
3 Grey F L5,L2,W4,L-1 1
4 Aneesh B L1,W6,L3,L5 1
6 Moses F L2,L4,L1,L-1 0
Total: 30
;


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1