Event | Date | Type | Points | Results |
2023 Calgary Youth Championship | 2023-02-26 | 4 | W6,L4,W2,W3,W5 | |
March Chess School | 2021-03-28 | 3.5 | W17,W15,W9,D2 | |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 3 | W9,W12,L3,L5,W20 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 4 | W7,W9,W3,W2,L6 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 3 | W14,W2,W9,L1 |
Happy Summer Tournament - CFC Rated | 2020-08-15 | Monthly Tournament | 3.5 | W27,L3,D21,W22,W16 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 2 | W15,L16,W25,L10,L13 |
2020 Calgary Youth Regional | 2020-02-29 | 3.5 | L1,W3,D4,W10,W9 | |
February Chess School | 2020-02-23 | Chess School | 1 | L3,L10,L4,W6 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 3 | L4,L8,W-1,W7,W15 |
January Chess School | 2020-01-26 | Chess School | 2 | L7,W5,W6,L1 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 3 | W8,W11,W4,L1,L2 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 4 | L15,W19,W3,W25,W18 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 2 | 0,1,X,1,0,0 |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 4 | W24,W10,W8,W14,L5 |
October Chess School | 2019-10-27 | Chess School | 4 | W24,W10,W8,W14,L5 |
Calgary Junior Regionals | 2019-10-19 | 0.5 | D2,L8,L12,L4,L7,L14,L11 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 4 | W19,D29,W21,W15,D2 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 0 | |
CJCC Club Championship | 2019-06-01 | Championship | 3 | L1,W0,L2,W3,W5 |
Calgary School Championship | 2019-05-25 | Championship | 3 | W38,L2,L31,W34,W41 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 3 | D10,D23,W24,W15,L8 |
April Chess School | 2019-04-14 | Chess School | 0.5 | L5,D16,L12,L15 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 3.5 | L19,D15,W6,W8,W11 |
March Chess School | 2019-03-17 | Chess School | 2 | W12,L1,W2,L7 |
February Chess School | 2019-02-24 | Chess School | 2 | W13,L1,W10,L3 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 1 | L2,L7,L4,W0,L8 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 1 | L5,L12,L2,W10,L19 |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 2 | W8,L4,L23,W22,L5 |
Total | 75.0 | 29 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1