Event | Date | Type | Points | Results |
St Patrick's Tournament | 2024-03-03 | 2 | L16,L11,L19,W17,W15 | |
Valentine's Day Tournament | 2024-02-04 | 3 | L1,W17,L12,W3,W7 | |
New Year Tournament | 2024-01-14 | 2 | L9,L11,D5,D12,W1 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2 | L20,W14,L18,W11 | |
Christmas Tournament | 2023-12-03 | 2.5 | D3,L4,L8,W18,W16 | |
November Chess School | 2023-11-19 | 1 | L8,L2,W-1,L4 | |
Halloween Tournament | 2023-10-29 | 2 | L3,W20,L12,L9,W4 | |
2023 Calgary Junior Championship | 2023-10-14 | 2 | L22,W20,L5,L4,W14,L1,L15 | |
Thanksgiving Tournament | 2023-10-01 | 2 | L5,W-1,W6,L4,L2 | |
Back to School Tournament | 2023-09-10 | 1.5 | D18,L7,L11,D3,D14 | |
CJCC Club Championship | 2023-06-04 | 3 | L1,L8,W11,W18,W3 | |
Christmas Classic and Gathering | 2022-12-10 | 2 | L3,W6,L5,W8 | |
November Halloween Tournament | 2022-11-20 | 1.5 | L12,L11,W9,L4,D20 | |
Total | 26.5 | 13 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1