Sat, Feb 29, 2020





# Last Name First Name Section Registered At Payment ID#
1 Budihal Millan U-10 2020-02-25 11:09 21888
2 Chan Allison U-10 2020-01-14 12:22 20571
3 Chandrasekaran Indy U-10 2020-02-27 17:11 Paid 21954
4 Gill Arjun U-10 2020-02-02 13:30 21470
5 Guanlin Qian U-10 2020-02-25 02:25 21884
6 Hirji Kahil U-10 2020-02-25 20:02 21896
7 Jackson Mateo U-10 2020-01-19 09:07 20957
8 Johal Jaiven U-10 2020-02-27 10:09 21947
9 Kassam Ayana U-10 2020-02-27 21:56 Paid 21967
10 Khan Ali U-10 2020-02-26 17:20 21923
11 Lin Yuzhou U-10 2020-02-25 13:19 21890
12 Liu Yangyi U-10 2020-02-14 16:46 21614
13 Martin Dominic U-10 2020-02-26 21:06 21933
14 Ming Jerry U-10 2020-01-20 12:07 20971
15 Nikolov Christopher U-10 2020-02-26 21:25 21936
16 PAVL Connor U-10 2020-02-26 08:42 21917
17 Wu Jonathan U-10 2020-02-26 18:05 21928
18 Wu William U-10 2020-02-04 20:44 21476
19 xu michael U-10 2020-01-22 20:43 21057
20 Zaman Zafina U-10 2020-02-24 22:20 21881
21 Zhan Austin U-10 2020-02-18 13:13 21632
U-10 Section, Number of Registration: 21
1 Chandra Anand U-12 2020-02-23 02:08 21741
2 Chen Helen U-12 2020-02-23 22:41 21749
3 cui Antai U-12 2020-02-24 20:26 21875
4 GAO SEAN U-12 2020-01-18 21:05 20953
5 Guo Aaron U-12 2020-01-31 19:48 21441
6 Huang Jimmy U-12 2020-02-26 17:04 21921
7 Joarder Nirvan U-12 2020-02-23 16:56 Paid 21746
8 Kassam Ishaan U-12 2020-02-27 14:15 21949
9 Men Yuze U-12 2020-02-25 21:54 21910
10 Seguin Sean U-12 2020-02-26 22:40 21941
11 swertz ben U-12 2020-01-22 20:55 21059
12 Tran Tri U-12 2020-02-27 15:43 21951
13 Wensley Tristan U-12 2020-01-30 19:23 21355
14 WU QIYE(Michael) U-12 2020-02-25 23:31 21912
15 Zhang James U-12 2020-01-18 18:06 20941
16 Zhang Kevin U-12 2020-02-27 21:22 21962
U-12 Section, Number of Registration: 16
1 Atharva Rao U-14 2020-02-09 13:50 Paid 21564
2 Huang Luke U-14 2020-02-19 16:00 Paid 21678
3 Kolharkar Aayush U-14 2020-02-11 15:16 21597
4 Li Stephen U-14 2020-02-26 18:04 21926
5 Liu Vinnie U-14 2020-01-22 10:44 21045
6 Nikolov Alexander U-14 2020-02-26 21:25 21935
7 Srinivasan Hemant U-14 2020-02-11 20:27 21599
8 Tolentino Khino U-14 2020-02-21 20:08 21726
9 Wang Paul U-14 2020-02-24 18:04 21873
U-14 Section, Number of Registration: 9
1 Cao Allan U-16 2020-02-01 20:29 21466
2 Chen Andrew U-16 2020-02-23 22:41 21748
3 Sun Daniel U-16 2020-02-26 09:19 21919
U-16 Section, Number of Registration: 3
1 Raninga Aditya U-18 2020-01-19 10:48 20965
2 Tolentino Patrick U-18 2020-02-21 20:08 21727
U-18 Section, Number of Registration: 2
1 Aloisi Antonio U-8 2020-02-27 20:06 21960
2 Anson Dai U-8 2020-02-26 21:45 Paid 21939
3 Boutin Breanna U-8 2020-02-26 23:33 Paid 21945
4 Budihal Millan U-8 2020-02-25 11:07 21886
5 Chan Bryan U-8 2020-01-14 12:22 20570
6 Ethan Wong U-8 2020-02-19 19:12 21686
7 Gu Nathan U-8 2020-02-25 21:05 21902
8 Kui Kenneth U-8 2020-02-21 09:13 21714
9 Kui Kevin U-8 2020-02-21 09:13 21713
10 Li Jiajun U-8 2020-02-14 16:46 21615
11 Meka Onwude U-8 2020-02-27 18:39 Paid 21957
12 Rishi Bhaumik U-8 2020-01-20 22:14 20973
13 Sun Casper U-8 2020-02-26 20:25 Paid 21931
14 Wang April U-8 2020-01-16 11:47 20856
15 Wang Lucas U-8 2020-01-16 11:47 20857
16 Wright-Maley Aulden U-8 2020-01-26 22:33 21117
17 Yan Cyrus U-8 2020-02-26 07:50 Paid 21915
U-8 Section, Number of Registration: 17
Total Number of Registration: 68


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1