# | Nickname | Results | Points |
---|---|---|---|
Section: Calgary Youth Championship U12 | |||
1 | Anand Rishi C | W7,W8,W9,W2,W6 | 5 |
7 | Sean G | L1,W3,D4,W10,W9 | 3.5 |
2 | Helen C | L8,W13,W12,L1,W5 | 3 |
3 | James Z | L9,L7,W13,W4,W12 | 3 |
6 | Aaron G | L12,W10,W11,W5,L1 | 3 |
8 | Tri T | W2,L1,L5,W-1,W13 | 3 |
9 | Zavier B | W3,W5,L1,W12,L7 | 3 |
4 | Ben S | W10,L12,D7,L3,W-1 | 2.5 |
5 | Antai C | W11,L9,W8,L6,L2 | 2 |
10 | Tristan W | L4,L6,W-1,L7,W11 | 2 |
12 | Ishaan K | W6,W4,L2,L9,L3 | 2 |
13 | Kevin Z | W-1,L2,L3,W11,L8 | 2 |
11 | Jimmy H | L5,W-1,L6,L13,L10 | 1 |
Section: Calgary Youth Championship U14 | |||
1 | Paul W | W5,W4,D2,W7,W6 | 4.5 |
2 | Hemant S | W6,W7,D1,W4,W9 | 4.5 |
4 | Alexander N | W8,L1,W9,L2,W5 | 3 |
7 | Aayush K | W3,L2,W6,L1,W-1 | 3 |
3 | Khino Angelo T | L7,L9,L-1,W-1,W8 | 2 |
5 | Vinnie L | L1,L6,W8,W9,L4 | 2 |
6 | Luke H | L2,W5,L7,W8,L1 | 2 |
9 | Atharva R | W-1,W3,L4,L5,L2 | 2 |
8 | Sean S | L4,W-1,L5,L6,L3 | 1 |
Section: Calgary Youth Championship U16 | |||
1 | Andrew C | X,X,1,1,1,= | 3.5 |
3 | Allan C | 0,=,1,1,X,X | 2.5 |
2 | Daniel S | 0,0,X,X,0,0 | 0 |
Section: Calgary Youth Championship U18 | |||
1 | Aditya R | L2,W2,W2,D2 | 2.5 |
2 | Patrick Angelo T | W1,L1,L1,D1 | 1.5 |
Section: Calgary Youth Championship U10 | |||
2 | Jonathan W | W13,W9,W3,W1,W4 | 5 |
1 | Jerry M | W11,W7,W4,L2,D3 | 3.5 |
3 | Austin Z | W14,W8,L2,W5,D1 | 3.5 |
5 | Michael X | W16,D10,W6,L3,W17 | 3.5 |
7 | Indy C | W18,L1,W10,D14,W13 | 3.5 |
4 | Christopher N | W15,W17,L1,W12,L2 | 3 |
6 | Connor P | L17,W15,L5,W20,W14 | 3 |
9 | Kahil H | W20,L2,L14,W16,W11 | 3 |
17 | Yuzhou L | W6,L4,W11,W8,L5 | 3 |
10 | Michael L | W21,D5,L7,L13,W15 | 2.5 |
12 | Millan B | L0,W18,W21,L4,D8 | 2.5 |
13 | Jaiven J | L2,W20,D8,W10,L7 | 2.5 |
14 | Anson D | L3,W19,W9,D7,L6 | 2.5 |
8 | William W | W19,L3,D13,L17,D12 | 2 |
11 | Allison C | L1,W16,L17,W15,L9 | 2 |
16 | Dominic M | L5,L11,W19,L9,W20 | 2 |
19 | Arin B | L8,L14,L16,W-1,W18 | 2 |
15 | Arjun G | L4,L6,W18,L11,L10 | 1 |
18 | Zafina Z | L7,L12,L15,W21,L19 | 1 |
20 | Ayana K | L9,L13,W-1,L6,L16 | 1 |
21 | Yangyi L | L10,W-1,L12,L18,L0 | 1 |
Section: Calgary Youth Championship U8 | |||
3 | Aulden W | W11,W17,W8,W4,W2 | 5 |
4 | Bryan C | W12,W7,W1,L3,W5 | 4 |
2 | April W | W10,D5,W7,W1,L3 | 3.5 |
5 | Lucas W | W13,D2,W6,W8,L4 | 3.5 |
1 | Rishi B | W9,W6,L4,L2,W12 | 3 |
7 | Kevin K | W15,L4,L2,W17,W9 | 3 |
8 | Kenneth K | W16,W9,L3,L5,W6 | 3 |
12 | Ethan L | L4,W15,W16,W14,L1 | 3 |
14 | Meka O | L6,W11,W17,L12,W10 | 3 |
13 | Joao C | L5,D10,L11,W-1,W15 | 2.5 |
6 | Nathan G | W14,L1,L5,W11,L8 | 2 |
9 | Cyrus Y | L1,L8,W10,W15,L7 | 2 |
11 | Casper S | L3,L14,W13,L6,W-1 | 2 |
17 | Ethan W | W-1,L3,L14,L7,W16 | 2 |
10 | Antonio A | L2,D13,L9,W16,L14 | 1.5 |
15 | Breanna B | L7,L12,W-1,L9,L13 | 1 |
16 | Jiajun L | L8,W-1,L12,L10,L17 | 1 |
Total: 65 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1