Sun, Oct 29, 2023





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2023-10-09 10:37 Paid 39326
2 2250 185204 Aniv Avhad Beginner 2023-10-25 21:30 Paid 39973
3 1819 171497 Ajeet Cheema Beginner 2023-10-25 19:28 Paid 39967
4 2032 178370 Alan Chen Beginner 2023-10-22 08:22 Paid 39824
5 2206 184461 Avilash Choksey Beginner 2023-10-24 19:21 Paid 39946
6 2200 184486 Eytan Dai Beginner 2023-10-21 07:08 Paid 39768
7 2257 2257 Emmanuel Fahd Beginner 2023-10-27 17:45 Paid 40014
8 1972 175432 Joel Heywood Beginner 0001-01-01 00:00 39783
9 2253 185119 Nicolas Huitron Beginner 2023-10-21 20:47 Paid 39804
10 2035 178368 Aarya Kasbekar Beginner 2023-10-24 09:43 Paid 39926
11 2062 178378 Braden Lee Beginner 2023-10-22 10:02 Paid 39829
12 2229 184876 Mason Li Beginner 0001-01-01 00:00 40032
13 2042 177641 Jaxon Ng Beginner 2023-10-22 10:45 Paid 39839
14 2248 181723 Daniel Nikulin Beginner 2023-10-25 10:25 Paid 39958
15 2254 185127 Aanya Rathee Beginner 2023-10-21 23:29 Paid 39812
16 2172 182852 Aavan Singh Beginner 2023-10-25 15:24 Paid 39963
17 2176 182867 Nishka Sinha Beginner 2023-10-15 23:54 Paid 39515
18 2256 xxx Yuvraj Tung Beginner 2023-10-24 18:28 Paid 39942
19 1966 175602 Solomon Velji Beginner 2023-10-26 20:16 Paid 39985
20 2246 185024 Thomas Wang Beginner 2023-10-24 09:37 Paid 39923
21 2227 184877 Jordan Wong Beginner 2023-10-24 20:16 Paid 39949
22 2127 178728 Benjamin Wu Beginner 2023-10-27 18:44 Paid 40018
23 2243 184992 Ethan Yao Beginner 2023-10-11 22:06 Paid 39392
Beginner Section, Number of Registration: 23
1 2057 177643 Calvin Chan Intermediate 2023-10-26 20:35 Paid 39995
2 1941 175211 Kyle Chen Intermediate 2023-10-22 14:17 Paid 39842
3 2121 180191 Zeth Matthew Dahlke Intermediate 2023-10-18 22:41 Paid 39680
4 2137 180503 Logan Fu Intermediate 2023-10-22 17:56 Paid 39851
5 1971 175396 Maxwell Heywood Intermediate 0001-01-01 00:00 39784
6 1871 171198 Ethan Lee Intermediate 2023-10-22 10:02 Paid 39828
7 2088 177635 Kaiser Nguyen Intermediate 2023-10-23 20:01 Paid 39917
8 2086 179294 Advik Senthilkumar Intermediate 2023-10-21 10:32 Paid 39771
9 2024 177471 Aarav Singh Intermediate 2023-10-25 15:24 Paid 39962
10 2238 185095 Alexander Vlad Sokolov Intermediate 2023-10-19 20:58 Paid 39706
11 2237 185094 Daniel Aaron Sokolov Intermediate 2023-10-19 20:58 Paid 39705
12 2241 182288 Kevin Song Intermediate 0001-01-01 00:00 40040
13 2013 172818 Kaisa Angela Tolentino Intermediate 2023-10-26 21:36 Paid 39998
14 2106 180901 Audvik Verma Intermediate 2023-10-13 12:14 Paid 39474
Intermediate Section, Number of Registration: 14
1 1604 167994 Rishi Bhaumik Open 2023-10-26 20:30 Paid 39989
2 1892 168279 Allison Chan Open 2023-10-20 23:11 Paid 39764
3 1893 168280 Bryan Chan Open 2023-10-20 23:11 Paid 39765
4 2075 179027 Elliot Chung Open 2023-10-10 23:44 Paid 39365
5 2128 173150 Luka Harrington Open 2023-10-24 14:56 Paid 39933
6 2209 184483 YIXI HU Open 2023-10-14 10:17 Paid 39489
7 2170 181420 Ansh Jain Open 2023-10-27 13:45 Paid 40004
8 2231 181071 KARTHIK KORRAPATI Open 2023-10-28 07:02 Paid 40021
9 2031 172669 Nicholas Ma Open 2023-10-24 11:52 Paid 39929
10 1629 168211 Dominic Martin Open 2023-10-27 15:52 Paid 40007
11 1902 174375 SAANVI SHAMANTH Open 2023-10-25 19:48 Paid 39970
12 2195 179371 Liubov Shtepa Open 2023-10-23 01:59 Paid 39901
13 2022 176159 Elsa Wang Open 2023-10-24 21:58 Paid 39955
14 1686 168970 Michael Xu Open 2023-10-24 21:29 Paid 39952
Open Section, Number of Registration: 14
Total Number of Registration: 51


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1