| # | Nickname | Results | Points |
|---|---|---|---|
| Section: CJCC Halloween Beginner Section | |||
| 2 | Mason L | W12,W16,W22,D1,D3 | 4 |
| 6 | Joel H | W18,L1,W19,W3,W5 | 4 |
| 21 | Nicol��s H | W9,W5,L3,W16,W1 | 4 |
| 1 | Ajeet C | W11,W6,W8,D2,L21 | 3.5 |
| 3 | Benjamin W | W13,W19,W21,L6,D2 | 3.5 |
| 5 | Braden L | W17,L21,W10,W18,L6 | 3 |
| 8 | Shraddha A | W20,W7,L1,W22,L9 | 3 |
| 9 | Eytan D | L21,W14,L18,W13,W8 | 3 |
| 16 | Avilash C | W14,L2,W4,L21,W12 | 3 |
| 18 | Yuvraj T | L6,W11,W9,L5,W15 | 3 |
| 19 | Jayden J | W7,L3,L6,W11,W10 | 3 |
| 22 | Ethan Y | W10,W4,L2,L8,W14 | 3 |
| 10 | Jordan W | L22,W15,L5,W12,L19 | 2 |
| 11 | Nishka S | L1,L18,W15,L19,W7 | 2 |
| 13 | Aarya K | L3,W20,L12,L9,W4 | 2 |
| 14 | Aanya R | L16,L9,W20,W7,L22 | 2 |
| 15 | Solomon V | W4,L10,L11,W17,L18 | 2 |
| 12 | Aavan S | L2,D17,W13,L10,L16 | 1.5 |
| 17 | Emmanuel F | L5,D12,L7,L15,W20 | 1.5 |
| 7 | Alan C | L19,L8,W17,L14,L11 | 1 |
| 4 | Thomas W | L15,L22,L16,D20,L13 | 0.5 |
| 20 | Aniv A | L8,L13,L14,D4,L17 | 0.5 |
| Section: CJCC Halloween Intermediate Section | |||
| 4 | Ethan L | W12,W13,W1,W7,W6 | 5 |
| 1 | Alexander S | W10,W6,L4,W2,W7 | 4 |
| 9 | Daniel S | L8,W15,W10,W3,W2 | 4 |
| 6 | Aarav S | W14,L1,W13,W8,L4 | 3 |
| 10 | Audvik V | L1,W14,L9,W12,W8 | 3 |
| 13 | Logan F | W5,L4,L6,W11,W3 | 3 |
| 16 | Kyle C | L2,W11,L8,W5,W12 | 3 |
| 2 | Kaiser N | W16,D7,W3,L1,L9 | 2.5 |
| 7 | Advik S | W15,D2,W5,L4,L1 | 2.5 |
| 3 | Kevin S | W11,W8,L2,L9,L13 | 2 |
| 5 | Zeth Matthew D | L13,W12,L7,L16,W14 | 2 |
| 8 | Kaisa T | W9,L3,W16,L6,L10 | 2 |
| 15 | Daniel N | L7,L9,L12,W14,W11 | 2 |
| 11 | Jaxon N | L3,L16,W14,L13,L15 | 1 |
| 12 | Calvin C | L4,L5,W15,L10,L16 | 1 |
| 14 | Max H | L6,L10,L11,L15,L5 | 0 |
| Section: Open Section | |||
| 6 | Rishi B | W13,W2,L12,W3,W10 | 4 |
| 7 | Nicholas M | L1,W11,W9,W13,W12 | 4 |
| 12 | Ansh J | W5,W3,W6,W1,L7 | 4 |
| 1 | Bryan C | W7,D4,D2,L12,W8 | 3 |
| 3 | Liubov S | W10,L12,W4,L6,W9 | 3 |
| 4 | Allison C | W11,D1,L3,D8,W-1 | 3 |
| 2 | Michael X | W8,L6,D1,L10,W13 | 2.5 |
| 10 | Dominic M | L3,W5,D8,W2,L6 | 2.5 |
| 8 | Yixi H | L2,W0,D10,D4,L1 | 2 |
| 9 | Elliot C | D-1,D-1,L7,W11,L3 | 2 |
| 13 | Karthik K | L6,W-1,W5,L7,L2 | 2 |
| 5 | Saanvi S | L12,L10,L13,W-1,D11 | 1.5 |
| 11 | Elsa W | L4,L7,W-1,L9,D5 | 1.5 |
| Total: 51 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1