Event | Date | Type | Points | Results |
Thanksgiving Tournament | 2022-10-02 | 3.5 | W12,D13,L2,W3,W10 | |
2021 June Tournament | 2021-06-12 | Monthly Tournament | 2 | L2,W20,W22,L4,L8 |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 2 | L3,W16,L6,L11,W |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 1 | L1,L5,L21,L27,W24 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 2 | W18,L1,W17,L6,L9 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 3.5 | W5,W7,D3,W4,L1 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 2 | L10,W45,L17,L31,W41 | |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 1 | L14,L25,W-1,L21,L22 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 2 | L3,L7,L9,W-1,W14 |
November Chess School | 2019-11-24 | Chess School | 6 | W7,W9,W11,W13,W4,L3,W6 |
2019 Alberta Junior Championship | 2019-11-16 | 6 | W7,W9,W11,W13,W4,L3,W6 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 2 | W13,L8,W19,L-1,L-1 |
October Chess School | 2019-10-27 | Chess School | 2 | W13,L8,W19,L-1,L-1 |
Calgary Junior Regionals | 2019-10-19 | 6 | W3,W7,D-1,W1,W9,W11,D6 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 3 | L16,W24,W13,L20,W5 |
CJCC Club Championship | 2019-06-01 | Championship | 4.5 | D12,W16,W1,W10,W11 |
Calgary School Championship | 2019-05-25 | Championship | 4.5 | W36,W1,W6,W12,D7 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 2.5 | L17,D21,W10,W22,L7 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 3 | W12,W16,W3,L19,L1 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3 | W17,L5,L1,W13,W0 |
Calgary Youth Regional | 2019-02-09 | 3 | W16,L4,L8,W13,W10 | |
Valentine's Day Tournament | 2019-02-02 | Monthly Tournament | 0 | L0,L0,L0,L0,L0 |
January Chess School | 2019-01-27 | Chess School | 2.5 | W9,W11,L1,D10 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | L2,W7,L4,W8,L1 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 3 | W28,W22,L2,L18,W15 |
Remembrance Day Tournament | 2018-11-03 | Monthly Tournament | 3 | W13,L15,W9,W10,L4 |
October Chess School | 2018-10-28 | Chess School | 1.5 | W18,L22,L11,D14 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 2 | L10,L14,L13,W11,W15 |
September Chess School | 2018-09-23 | Chess School | 2 | L10,L6,W18,W11 |
Calgary Junior Regional Championship | 2018-09-15 | 0 | L12,L2,L9,L11,L7,L4,L3 | |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 4 | W3,W1,L22,W5,W17 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 1 | L8,W0,L9,L13,L12 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 3 | L7,W0,W12,W8,L1 |
Calgary School Championship | 2018-04-28 | Championship | 3 | L3,W46,L16,W39,W37 |
April Chess School | 2018-04-22 | Chess School | 2 | L5,W0,W2,L3 |
March Chess School | 2018-03-18 | Chess School | 2 | L5,W3,L7,W10 |
February Chess School | 2018-02-18 | Chess School | 4 | W1,W5,W6,W4 |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 3 | W-1,L5,W7,L4,W8 |
Valentine's DayTournament | 2018-02-03 | Monthly Tournament | 3 | L4,W16,W2,L3,W9 |
January Chess School | 2018-01-28 | Chess School | 3 | W5,L3,W9,W10 |
Calgary Youth Regional | 2018-01-20 | 1 | L16,L11,W0,L6,L5 | |
October Chess School | 2017-10-15 | Chess School | 2 | L16,L8,W18,W0 |
Total | 111.5 | 43 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1