Event | Date | Type | Points | Results |
CJCC Club Championship | 2023-06-04 | 2 | W3,L5,L2,W14,L0 | |
Alberta Youth Chess Championship | 2023-04-22 | 2 | W-1,L1,L8,W0,L6 | |
St Patrick's Tournament | 2023-03-12 | 2 | W5,L1,W8,L6,L0 | |
2023 Calgary Youth Championship | 2023-02-26 | 3.5 | D2,W8,L5,W10,W9 | |
April 2021 Chess School | 2021-04-25 | 2 | W,W7,L2,L5 | |
March Chess School | 2021-03-28 | 3 | W13,W16,L2,W8 | |
February Online Chess School | 2021-02-28 | Monthly Chess School | 2 | W17,L11,L12,W19 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 2 | W11,L2,W13,L7,L10 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 3.5 | W13,D7,W5,W2 |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 3 | W2,W6,L8,L20,W4 |
CJCC Club Championship | 2019-06-01 | Championship | 2 | L11,L6,W8,L9,W0 |
May Chess School | 2019-05-12 | Chess School | 1 | L7,W11,L6,L9 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 3.5 | W23,W16,D10,W12,L14 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | L4,W0,L9,L2,W6 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
November Chess School | 2018-11-11 | Chess School | 2 | L4,L18,W10,W8 |
October Chess School | 2018-10-28 | Chess School | 2.5 | W28,D13,W7,L4 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 1 | L6,L9,L4,W10,L7 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 2.5 | D21,W26,W30,L9,L1 |
Valentine's DayTournament | 2018-02-03 | Monthly Tournament | 3 | W10,L7,L12,W8,W15 |
Thanksgiving Tournament | 2017-10-07 | Monthly Tournament | 3 | W18,L14,W20,L12,W11 |
CJCC Club Championship | 2017-06-03 | 3 | W8,W5,W7,L11,L2 | |
Calgary School Championship | 2017-05-27 | 3 | L12,W19,W6,W5,L10 | |
Spring Fling Tournament | 2017-05-06 | 2 | W9,L5,L2,W7,L6 | |
April Chess School | 2017-04-23 | 2 | W13,L15,L14,W17 | |
Easter Tournament | 2017-04-01 | 3 | L14,L15,W16,W9,W3 | |
Calgary Chess Challenge | 2017-03-19 | 2 | L18,W14,W17,L5,L15 | |
St Patrick's Tournament | 2017-03-04 | 3 | W0,L20,L18,W11,W21 | |
February Chess School | 2017-02-19 | 3 | W0,W12,W2,L22 | |
Valentine's Day Tournament | 2017-02-04 | 3.5 | W12,D16,W5,L15,W7 | |
Calgary Youth Chess Championship | 2017-01-28 | 2.5 | L6,D12,W18,L9,W20 | |
January Chess School | 2017-01-22 | 2 | L6,W8,W11,L5,L4 | |
Total | 76.5 | 32 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1